Lets jump into some updated winter league stats.
Hitters
Player | LG | AB | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
Yonder Alonso | AFL | 86 | 23 | 3 | 1 | 2 | 12 | 15 | .267 | .353 | .395 | .748 |
Jose Castro | PWL | 11 | 3 | 1 | 0 | 0 | 0 | 1 | .273 | .273 | .364 | .636 |
Efrain Contreras | VWL | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Zack Cozart | AFL | 50 | 17 | 5 | 0 | 2 | 5 | 9 | .340 | .393 | .560 | .953 |
Danny Dorn | VWL | 52 | 13 | 1 | 0 | 4 | 8 | 14 | .250 | .400 | .500 | .900 |
Juan Francisco | DWL | 117 | 32 | 7 | 1 | 8 | 11 | 30 | .274 | .331 | .556 | .886 |
Chris Heisey | AFL | 91 | 27 | 6 | 3 | 5 | 10 | 27 | .297 | .379 | .593 | .972 |
Carlos Mendez | VWL | 17 | 6 | 1 | 0 | 0 | 0 | 4 | .353 | .353 | .412 | .765 |
Miguel Rojas | VWL | 76 | 24 | 4 | 0 | 0 | 6 | 14 | .316 | .357 | .368 | .726 |
Adam Rosales | LMP | 163 | 50 | 10 | 2 | 2 | 20 | 19 | .307 | .383 | .429 | .812 |
Pitchers
Player | LG | W | L | ERA | IP | H | HR | BB | SO | GO/AO |
Brad Boxberger | AFL | 1 | 1 | 11.37 | 12.2 | 17 | 2 | 7 | 13 | 1.18 |
Oscar Castro | LMP | 0 | 0 | 0.00 | 1.0 | 2 | 0 | 1 | 0 | 3.00 |
Enerio Del Rosario | DWL | 3 | 2 | 2.04 | 17.2 | 13 | 0 | 3 | 8 | 2.46 |
Aguido Gonzalez | VWL | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 1 | 0 | |
Ezeqiuel Infante | DWL | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 1 | 1.00 |
Ben Jukich | DWL | 2 | 1 | 2.14 | 33.2 | 34 | 3 | 12 | 26 | 1.61 |
Mike Leake | AFL | 1 | 2 | 1.37 | 19.2 | 20 | 0 | 3 | 15 | 1.41 |
Sam Lecure | DWL | 0 | 2 | 8.59 | 7.1 | 12 | 0 | 5 | 6 | 0.75 |
Ruben Medina | VWL | 1 | 0 | 5.49 | 19.2 | 20 | 0 | 8 | 10 | 1.94 |
Luis Montano | DWL | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 1 | 1.00 |
Logan Ondrusek | AFL | 2 | 1 | 13.50 | 10.0 | 22 | 4 | 2 | 8 | 1.44 |
Pedro Viola | DWL | 1 | 1 | 3.27 | 11.0 | 4 | 2 | 4 | 7 | 0.20 |
Sean Watson | AFL | 0 | 1 | 7.11 | 12.2 | 23 | 2 | 6 | 12 | 0.73 |
Baseball America has up a podcast where they talk about the NL Central Top 10’s. It is about 40 minutes long, so go give it a listen.
I found this video on youtube yesterday of Chris Heisey’s HR from the AFL Rising Stars game.
Tomorrow will have a post from another contributor, so be sure to check back for that.