Cincinnati Reds 21st round selection: Josh Smith, RHP, Lipscomb
College Stats
Year | Age | W | L | ERA | IP | H | HR | BB | SO | WHIP |
2010 | 22 | 8 | 4 | 4.66 | 104.1 | 103 | 8 | 40 | 124 | 1.37 |
2009 | 21 | 7 | 4 | 3.86 | 88.2 | 70 | 8 | 48 | 101 | 1.33 |
2008 | 20 | 3 | 3 | 4.99 | 66.2 | 71 | 3 | 36 | 62 | 1.6 |
Cincinnati Reds 22nd round selection: Kurtis Muller , CF, Iowa
College Stats
Year | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
2010 | 20 | 218 | 57 | 83 | 15 | 6 | 3 | 36 | 24 | 22 | .381 | .460 | .546 | 1006 |
2009 | 19 | 159 | 27 | 47 | 5 | 1 | 2 | 20 | 15 | 35 | .296 | .374 | .377 | 751 |
2008 | 18 | 167 | 34 | 54 | 9 | 1 | 4 | 47 | 23 | 36 | .323 | .435 | .461 | 896 |
I most certainly like the numbers. He also stole 30 of 38 bases. If his speed is above average, I like this pick quite a bit.
Cincinnati Reds 23rd round selection: Randy Fontanez, RHP, South Florida
College Stats
Year | Age | W | L | ERA | IP | H | HR | BB | SO | WHIP |
2010 | 21 | 5 | 7 | 3.59 | 110.1 | 98 | 8 | 28 | 105 | 1.14 |
2009 | 20 | 7 | 3 | 3.09 | 99 | 90 | 9 | 24 | 57 | 1.15 |
2008 | 19 | 5 | 3 | 3.54 | 81.1 | 92 | 3 | 27 | 58 | 1.46 |
Scouting Report
From Baseball America
Fontanez throws his (sinking) fastball at 88-91 mph with a quality curveball and slider, and he’s an innings-eater.
Also said to throw a splitter.
Cincinnati Reds 24th round selection: Patrick Doyle, RHP, Missouri State
College Stats
Year | Age | W | L | ERA | IP | H | HR | BB | SO | WHIP |
2010 | 22 | 5 | 9 | 4.18 | 94.2 | 112 | 9 | 33 | 71 | 1.53 |
2009 | 21 | 4 | 2 | 4.13 | 48 | 51 | 6 | 22 | 40 | 1.52 |
2008 | 20 | 1 | 1 | 5.4 | 23.1 | 28 | 4 | 10 | 10 | 1.63 |
2007 | 19 | 1 | 4 | 6.85 | 44.2 | 52 | 7 | 19 | 41 | 1.59 |
Scouting Report
- Low 90’s fastball.
- Good cutter.
Cincinnati Reds 25th round selection: Daniel Renken, RHP, Cal State Fullerton
College Stats
Year | Age | W | L | ERA | IP | H | HR | BB | SO | WHIP |
2010 | 20 | 12 | 2 | 3.95 | 100.1 | 102 | 5 | 37 | 88 | 1.39 |
2009 | 19 | 11 | 3 | 2.69 | 123.2 | 93 | 9 | 35 | 103 | 1.04 |
2008 | 18 | 5 | 5 | 4.11 | 81 | 97 | 5 | 22 | 80 | 1.47 |
Scouting Report
- 87-90 MPH fastball.
- Good curveball.
- Also throws a splitter/slider.
- Solid change up.
- Watch video of him at BasebalBeginnings.com