With the last week being spent mostly on the Top 25 Prospect List there wasn’t a lot of coverage from elsewhere in the system. Today we will get back to the normal coverage of things and we will pick up by looking at Donald Lutz and his ripping the cover off of the ball down in Mexico.
On the season the big left hander is hitting .317/.382/.573 with nine doubles and four home runs, but he’s really been on fire over the last seven games where he has gone 12-26 with four doubles, two home runs, seven runs batted in five runs scored and a walk. His two hits on Sunday extended his hitting streak to eight games for Obregon.
In other winter league news the Australian and Puerto Rican Winter Leagues both began play on Friday. There are several Reds players active in the Puerto Rican Winter League and quite a few players that are currently not active. I’ve listed them below. Not every team in the Australian Winter League has begun playing yet so not all of the rosters are set, so we don’t know the rosters for all of the teams. Currently only 16-year-old catcher Jake Turnbull is among the rosters we do have.
Puerto Rican Winter League | ||
| Player | Team | Active? |
| Neftali Soto | Cangrejeros de Santurce | No |
| Jose Ortiez | Criollos de Caguas | No |
| Rey Navarro | Criollos de Caguas | Yes |
| Kristopher Negron | Criollos de Caguas | No |
| Gabriel Rosa | Criollos de Caguas | Yes |
| Juan Silva | Criollos de Caguas | Yes |
| Nick Travieso | Gigantes de Carolina | No |
| Yovan Gonzalez | Indios de Mayaguez | Yes |
Here is a quick update on how the rest of the players in the Reds system have been performing in Fall/Winter Ball.
| Hitters | League | AB | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| Seth Mejias-Brean | AFL | 42 | 1 | 0 | 1 | 2 | 8 | 8 | 1 | .190 | .320 | .286 |
| Juan Perez | AFL | 18 | 1 | 0 | 1 | 3 | 2 | 6 | 1 | .278 | .350 | .500 |
| Kyle Waldrop | AFL | 62 | 3 | 1 | 1 | 11 | 0 | 12 | 2 | .306 | .306 | .435 |
| Jesse Winker | AFL | 55 | 3 | 1 | 3 | 16 | 10 | 15 | 1 | .345 | .439 | .600 |
| Junior Arias | DWL | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .143 | .250 | .143 |
| Juan Silverio | DWL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sebastian Elizalde | LMP | 71 | 6 | 0 | 4 | 7 | 7 | 16 | 1 | .310 | .372 | .563 |
| Donald Lutz | LMP | 82 | 9 | 0 | 4 | 13 | 5 | 14 | 2 | .317 | .378 | .573 |
| Marquez Smith | LMP | 73 | 2 | 1 | 4 | 7 | 9 | 12 | 1 | .233 | .321 | .452 |
| Yovan Gonzalez | PWL | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .333 | .333 | .500 |
| Ruben Gotay | PWL | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .143 | .333 | .571 |
| Rey Navarro | PWL | 14 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | .286 | .286 | .357 |
| Gabriel Rosa | PWL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Silva | PWL | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .286 | .444 | .714 |
| Nick Benedetto | VWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
| Hernan Iribarren | VWL | 35 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | .171 | .256 | .171 |
| Felix Perez | VWL | 71 | 6 | 0 | 3 | 7 | 3 | 19 | 0 | .324 | .347 | .535 |
| Ross Perez | VWL | 21 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .095 | .136 | .238 |
| Pitchers | League | W | L | SV | IP | H | HR | BB | K | ERA | WHIP |
| Dylan Axelrod | DWL | 1 | 0 | 0 | 12.1 | 14 | 1 | 2 | 7 | 4.38 | 1.30 |
| Fabio Castillo | DWL | 0 | 0 | 0 | 4.1 | 3 | 1 | 0 | 2 | 4.15 | 0.69 |
| Alejandro Chacin | VWL | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Ryan Dennick | AFL | 1 | 0 | 1 | 8.1 | 4 | 1 | 1 | 6 | 1.08 | 0.60 |
| Jumbo Diaz | DWL | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 |
| Carlos Gonzalez | AFL | 0 | 0 | 1 | 9.1 | 10 | 1 | 6 | 6 | 5.79 | 1.71 |
| Nick Howard | AFL | 2 | 1 | 0 | 12.1 | 14 | 1 | 7 | 7 | 6.57 | 1.70 |
| Raisel Iglesias | AFL | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 1 | 0.00 | 0.67 |
| Ben Klimesh | AFL | 0 | 2 | 1 | 10.0 | 6 | 2 | 7 | 10 | 3.60 | 1.30 |



