Cincinnati Reds prospect Sebastian Elizalde has been hitting the cover off of the ball in Mexico this offseason. For the second year in a row he’s returned to his home country to play winter ball for Hermosillo.
On Sunday he entered the day with a 7-game hitting streak with a double header on deck. He went 1-3 in both games to extend his hitting streak to nine games.
The first three games of the hitting streak were modest, going 4-17 from the 16th-18th. Since then he’s turned it up a notch. On October 20th he went 2-3 with a walk, run and an RBI. That was followed up with a 1-4 game with a home run and 2 RBI.
Then he went 6-14 with a walk over the last four games to round things out. Elizalde has only gone hitless in two of the 14 games played and is hitting .357/.410/.482 His average ranks 6th in the league.
Here’s some video of Sebastian Elizalde from August.
Marquez Smith also had a nice weekend in Mexico. The infielder went 3-6 with 2 walks, a double, triple, four runs scored and two runs driven in. Smith has only played in four games after missing out on the first week-and-a-half of play.
Here’s a quick Fall/Winter League update on how the Reds players have performed early on:
| Hitters | LG | AB | 2B | 3B | HR | BB | K | AVG | OBP | SLG |
| Alex Blandino | AFL | 18 | 0 | 1 | 0 | 3 | 4 | .111 | .273 | .222 |
| Sammy Diaz | VWL | 17 | 0 | 0 | 0 | 0 | 3 | .353 | .333 | .353 |
| Sebastian Elizalde | MEX | 53 | 2 | 1 | 1 | 5 | 9 | .358 | .414 | .491 |
| Phillip Ervin | AFL | 19 | 1 | 0 | 0 | 2 | 2 | .211 | .318 | .263 |
| Hernan Iribarren | VWL | 51 | 2 | 0 | 0 | 3 | 6 | .255 | .296 | .294 |
| Marquez Smith | MEX | 9 | 1 | 1 | 0 | 2 | 2 | .333 | .571 | .667 |
| Chad Wallach | AFL | 10 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 |
| Pitchers | LG | W | L | ERA | IP | H | HR | BB | K | WHIP |
| Alejandro Chacin | VWL | 0 | 0 | 4.15 | 4.1 | 3 | 0 | 3 | 5 | 1.38 |
| Stephen Johnson | AFL | 0 | 0 | 0.00 | 3.2 | 2 | 0 | 1 | 1 | 0.82 |
| Wandy Peralta | DWL | 0 | 0 | 0.00 | 0.2 | 1 | 0 | 1 | 0 | 3.00 |
| Layne Somsen | AFL | 0 | 0 | 9.82 | 3.2 | 6 | 0 | 1 | 4 | 1.91 |
| Nick Travieso | AFL | 0 | 0 | 0.00 | 3.0 | 0 | 0 | 1 | 4 | 0.33 |
| Zack Weiss | AFL | 0 | 0 | 6.00 | 3.0 | 3 | 0 | 0 | 5 | 1.00 |



