The Cincinnati Reds Media Guide isn’t completely available yet, but portions of it are completed and available to the media. Fortunately, I’m able to have access to that and I’ve gone through the Player Development section to find everyone who signed in 2016 or 2017 from the international ranks.
The two big signings were both from Cuba. The organization paid $7M to sign shortstop Alfredo Rodriguez and another $4.75M to right handed pitcher Vladimir Gutierrez. That doesn’t include any penalties they paid on top of that, which was another $5-6M for just those two players. While some of the players listed below fall into the 2015-2016 international signing period, most are from the most recent 2016-2017 period. Penalties were also paid on their bonuses because of the overage tax on the Reds international bonus pool.
Let’s take a look at how the list breaks down in a few different categories before jumping into the actual players that were signed.

The split between position players and pitchers was strong – 47% pitchers and 53% position players. However, there was a huge difference between right handed and left handed pitchers. There are many more righties than lefties in baseball, but 20-to-2 is a pretty big gap.

A large majority of international players were signed out of the Dominican Republic. The next largest country of origin was Venezuela. That’s not surprising as the Dominican Republic and Venezuela tend to dominate the Latin America signing area. The team also picked up the two previously mentioned Cuban born players as well as one player from Mexico. Two players didn’t have a country of birth listed – which may or may not be corrected by the time that the full Media Guide is available.
Let’s jump into the actual signed players.
[private_subscriber]
Here’s the list of all players that were signed between January 2016 and two weeks ago. I’ve also included whether or not the player played during the 2016 season or not. Everyone that did play was on one of the two Dominican Summer League teams.
| Player | Born | From | HT | WT | POS | B/T | Played |
| Juan Manuel Abril | 3/11/98 | DR | 6′ 0″ | 160 | RHP | R/R | No |
| Axel Alexio | 9/11/99 | VZ | 6′ 1″ | 172 | OF | L/L | No |
| Ranser Amador | 3/15/99 | DR | 6′ 2″ | 165 | INF | R/R | No |
| Samuel Berroa | 10/12/98 | N/A | 6′ 7″ | 200 | RHP | R/R | No |
| Fidel Castro | 12/26/98 | DR | 6′ 2″ | 175 | SS | L/R | No |
| Jaccen Centeno | 7/3/99 | VZ | 5′ 11″ | 170 | LHP | L/L | Yes |
| Abel Cuevas | 9/13/96 | DR | 6′ 0″ | 180 | OF | R/R | Yes |
| Andry Cuevas | 8/4/98 | DR | 6′ 4″ | 185 | RHP | R/R | No |
| Yoel Diaz | 1/9/99 | VZ | 6′ 1″ | 190 | RHP | R/R | Yes |
| Andres Falcon | 10/22/97 | DR | 6′ 3″ | 165 | RHP | R/R | No |
| Claudio Finol | 4/13/00 | VZ | 5′ 11″ | 150 | SS | R/R | No |
| Uarlim German | 8/2/96 | DR | 6′ 5″ | 215 | RHP | R/R | No |
| Juan Gonzalez | 10/4/97 | VZ | N/A | N/A | RHP | R/R | No |
| Victor Gonzalez | 4/6/99 | VZ | 6′ 1″ | 185 | OF | R/R | No |
| Juan Carlos Graterol | 1/1/99 | VZ | 5′ 11″ | 155 | INF | R/R | No |
| Vladimir Gutierrez | 9/18/95 | Cuba | 6′ 0″ | 190 | RHP | R/R | No |
| Danny Lantigua | 3/7/99 | DR | 6′ 1″ | 165 | OF | S/R | No |
| Deybert Lozano | 11/15/99 | N/A | 6′ 1″ | 165 | OF | L/R | No |
| Jorge Mallen | 4/5/98 | DR | 6′ 0″ | 160 | RHP | R/R | No |
| Maiker Manuel | 7/29/98 | DR | 6′ 2″ | 175 | RHP | R/R | No |
| Marvin Mateo | 1/8/98 | DR | 6′ 3″ | 170 | RHP | R/R | Yes |
| Junior Melo | 5/10/97 | DR | 6′ 2″ | 175 | C | R/R | No |
| Darwin Mendez | 2/21/98 | DR | 6′ 3″ | 170 | LHP | L/L | Yes |
| Ariel Mojica | 9/20/98 | DR | 6′ 2″ | 185 | RHP | R/R | No |
| William Nava | 5/20/98 | VZ | 6′ 1″ | 180 | OF | R/R | No |
| Ruben Nunez | 1/24/98 | DR | 6′ 3″ | 176 | OF | L/L | No |
| Alverson Palacios | 4/13/00 | VZ | 6′ 0″ | 150 | SS | S/R | No |
| Juan Pichardo | 4/25/97 | DR | 6′ 5″ | 170 | RHP | R/R | No |
| Cristian Plasencio | 11/1/97 | DR | 6′ 2″ | 190 | RHP | ?/R | No |
| Ermys Reyes | 8/13/96 | DR | 5′ 11″ | 178 | INF | S/R | No |
| Reyny Reyes | 3/20/99 | DR | 6′ 2″ | 185 | INF | R/R | No |
| Jeison Rijo | 10/14/99 | DR | 6′ 0″ | 165 | INF | R/R | No |
| Oliver Rijo | 11/11/98 | DR | 6′ 2″ | 180 | RHP | R/R | Yes |
| Moises Rivas | 11/18/98 | DR | 6′ 1″ | 175 | OF | R/R | No |
| Alfredo Rodriguez | 6/17/94 | Cuba | 6′ 0″ | 190 | SS | R/R | Yes |
| Victor Ruiz | 10/20/99 | MX | 6′ 1″ | 187 | 3B | R/R | No |
| Debby Santana | 8/24/00 | DR | 6′ 2″ | 185 | INF | R/R | No |
| Carlos Santos | 7/12/98 | DR | 6′ 1″ | 180 | RHP | R/R | No |
| Jorge Sencion | 10/3/98 | DR | 6′ 4″ | 194 | OF | R/R | No |
| Jorge Sequera | 3/20/99 | VZ | 6′ 0″ | 175 | C | R/R | Yes |
| Moises Severino | 9/20/97 | DR | 5′ 11″ | 180 | RHP | R/R | Yes |
| Isaias Silverio | 2/18/00 | DR | 6′ 2″ | 185 | OF | R/R | No |
| Francis Sosa | 1/18/97 | DR | 6′ 5″ | 190 | RHP | R/R | Yes |
| Mario Soto | 2/12/98 | DR | 5′ 10″ | 162 | INF | S/R | No |
| Ronard Soto | 5/18/99 | DR | 6′ 1″ | 165 | SS | R/R | No |
| Luis Sparles | 5/1/97 | DR | 6′ 3″ | 170 | RHP | R/R | Yes |
| Jose Zorilla | 10/2/98 | DR | 6′ 1″ | 180 | RHP | S/R | Yes |
[/private_subscriber]


