Juan Francisco was named the Dominican Winter League Most Valuable Player earlier this week, the second year in a row that he took home the award. He hit .322/.380/.559 during the regular season. On the surface his OBP looks pretty good, but Francisco gets very careful treatment down there and drew 5 intentional walks to just 6 regular walks (37 strikeouts). He is out for the playoffs as he had an unspecified injury to his right leg.
Project Prospect has up an interesting article from a scout on Long Tossing and how it can benefit pitchers. As a former pitcher, I can agree with most of what he is saying. I was never taught about the ‘limit’ of range for long tossing that is mentioned in the article though. Not sure if that is a newer thing, or my coaches just didn’t know about it.
Alex Eisenberg is gearing up for his Top Prospect team lists over at Baseball-Intellect.com and has up a primer on what he goes through in order to make his lists. I absolutely love the work that he does over there. If you aren’t a subscriber to his RSS feed or newsletter, you are really missing out.
Here are the winter league updates:
| BATTERS | LEAGUE | AB | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
| Castro, Jose | PWL | 35 | 0 | 1 | 0 | 2 | 3 | 0 | .200 | .300 | .257 |
| Castro, Jose | PWL | 38 | 1 | 0 | 0 | 0 | 3 | 1 | .211 | .286 | .237 |
| Castro, Jose | 108 | 1 | 2 | 0 | 4 | 9 | 1 | .204 | .295 | .250 | |
| Dorn, Daniel | VWL | 41 | 0 | 0 | 1 | 1 | 1 | 19 | .171 | .190 | .244 |
| Francisco, Juan | DWL | 152 | 12 | 0 | 8 | 30 | 11 | 37 | .322 | .380 | .559 |
| Gregorius, Didi | ABL | 82 | 3 | 1 | 1 | 8 | 5 | 10 | .183 | .230 | .280 |
| Gualdron, Jose | VWL | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Hargreaves, Elliott | ABL | 8 | 1 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .250 |
| Hargreaves, Elliott | 16 | 2 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | .250 | |
| Lutz, Donald | ABL | 74 | 4 | 3 | 2 | 14 | 4 | 15 | .243 | .288 | .459 |
| Mendez, Carlos | VWL | 59 | 0 | 0 | 0 | 5 | 6 | 10 | .220 | .292 | .220 |
| Mesoraco, Devin | AFL | 66 | 6 | 1 | 2 | 11 | 1 | 15 | .242 | .250 | .455 |
| Negron, Kris | AFL | 81 | 4 | 4 | 4 | 16 | 8 | 24 | .296 | .360 | .593 |
| Oliveras, Alex | PWL | 17 | 1 | 0 | 0 | 1 | 1 | 7 | .176 | .300 | .235 |
| Perez, Felix | PWL | 128 | 8 | 4 | 1 | 11 | 3 | 17 | .344 | .368 | .492 |
| Phipps, Denis | DWL | 27 | 1 | 0 | 0 | 1 | 3 | 11 | .222 | .300 | .259 |
| Rodriguez, Henry | VWL | 196 | 9 | 1 | 1 | 12 | 13 | 22 | .281 | .325 | .352 |
| Rojas, Miguel | VWL | 120 | 3 | 0 | 0 | 9 | 12 | 11 | .308 | .376 | .333 |
| Sappelt, Dave | AFL | 72 | 2 | 0 | 0 | 10 | 3 | 11 | .292 | .316 | .319 |
| Sappelt, Dave | VWL | 118 | 5 | 2 | 1 | 10 | 10 | 15 | .305 | .366 | .407 |
| Sappelt, Dave | 190 | 7 | 2 | 1 | 20 | 13 | 26 | .300 | .348 | .374 | |
| Silva, Juan | PWL | 7 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .300 | .000 |
| PITCHERS | LEAGUE | W | L | ERA | IP | H | HR | BB | SO | WHIP | AVG |
| Avery, James | AFL | 0 | 0 | 7.04 | 15.1 | 21 | 1 | 7 | 10 | 1.83 | .318 |
| Delgado, Jesus | VWL | 0 | 0 | 9.00 | 7.0 | 8 | 0 | 7 | 4 | 2.14 | .320 |
| Driessen, Nathan | ABL | 0 | 0 | 0.84 | 10.2 | 6 | 1 | 5 | 8 | 1.03 | .162 |
| Driessen, Nathan | 0 | 0 | 0.84 | 21.1 | 12 | 2 | 10 | 16 | 1.03 | .162 | |
| Guerrero, Daniel | LMP | 3 | 5 | 4.98 | 59.2 | 62 | 9 | 25 | 37 | 1.46 | .270 |
| Horst, Jeremy | AFL | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 1.00 | .250 |
| Horst, Jeremy | AFL | 0 | 0 | 3.75 | 12.0 | 11 | 2 | 6 | 9 | 1.42 | .250 |
| Horst, Jeremy | 0 | 0 | 3.21 | 14.0 | 13 | 2 | 6 | 9 | 1.36 | .250 | |
| Infante, Ezequiel | DWL | 0 | 0 | 0.00 | 1.0 | 3 | 0 | 0 | 0 | 3.00 | .600 |
| Jukich, Ben | VWL | 1 | 0 | 0.96 | 9.1 | 3 | 0 | 3 | 15 | 0.64 | .094 |
| Klinker, Matt | LMP | 2 | 2 | 8.40 | 15.0 | 25 | 4 | 9 | 8 | 2.27 | .385 |
| Klinker, Matt | 4 | 4 | 8.40 | 30.0 | 50 | 8 | 18 | 16 | 2.27 | .385 | |
| Medina, Ruben | VWL | 1 | 0 | 7.07 | 14.0 | 21 | 0 | 11 | 8 | 2.29 | .362 |
| Reineke, Chad | VWL | 2 | 1 | 3.55 | 25.1 | 26 | 0 | 11 | 12 | 1.46 | .274 |
| Thompson, Daryl | AFL | 2 | 2 | 4.50 | 18.0 | 18 | 2 | 8 | 16 | 1.44 | .269 |
| Valiquette, Philippe | AFL | 0 | 1 | 14.14 | 7.0 | 14 | 3 | 5 | 5 | 2.71 | .412 |


