I created a spreadsheet this morning that you can input the Reds players stat lines that you think they will put up in the 2011 season and it will spit out the team projected Win/Loss total. Download it here. Share your results. Tomorrow I will post mine.
Redleg Nation has an update on Juan Francisco’s leg injury, which actually led to him being hospitalized at one point. It seems that he is going to be fine, but that is an interesting case of “how the heck did that lead to that?”
In case you missed it, Red Reporter has up an interview with Sean Casey. They broke the news that Casey was going to be doing 15 games for the Reds this upcoming season in it, but there is some other cool stuff in there too. Go check it out.
I know that some of you are in draft mode all year round. For those who are, John Kilma over at Baseball Beginnings has up plenty of video from the AFLAC All American game as well as a few quick hits on some of the guys over the past week and a half.
Here is an update on the guys in winter league, on the Australian Baseball League is still in the “regular season”:
| BATTERS | LEAGUE | AB | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
| Castro, Jose | PWL | 110 | 1 | 2 | 0 | 4 | 9 | 1 | .200 | .290 | .245 |
| Dorn, Daniel | VWL | 41 | 0 | 0 | 1 | 1 | 1 | 19 | .171 | .190 | .244 |
| Francisco, Juan | DWL | 152 | 12 | 0 | 8 | 30 | 11 | 37 | .322 | .380 | .559 |
| Gregorius, Didi | ABL | 111 | 3 | 1 | 1 | 8 | 9 | 10 | .171 | .233 | .243 |
| Gualdron, Jose | VWL | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Hargreaves, Elliott | ABL | 8 | 1 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .250 |
| Lutz, Donald | ABL | 100 | 5 | 3 | 5 | 21 | 7 | 21 | .260 | .312 | .520 |
| Mendez, Carlos | VWL | 59 | 0 | 0 | 0 | 5 | 6 | 10 | .220 | .292 | .220 |
| Mesoraco, Devin | AFL | 66 | 6 | 1 | 2 | 11 | 1 | 15 | .242 | .250 | .455 |
| Negron, Kris | AFL | 81 | 4 | 4 | 4 | 16 | 8 | 24 | .296 | .360 | .593 |
| Oliveras, Alex | PWL | 17 | 1 | 0 | 0 | 1 | 1 | 7 | .176 | .300 | .235 |
| Perez, Felix | PWL | 128 | 8 | 4 | 1 | 11 | 3 | 17 | .344 | .368 | .492 |
| Phipps, Denis | DWL | 27 | 1 | 0 | 0 | 1 | 3 | 11 | .222 | .300 | .259 |
| Rodriguez, Henry | VWL | 196 | 9 | 1 | 1 | 12 | 13 | 22 | .281 | .325 | .352 |
| Rojas, Miguel | VWL | 123 | 3 | 0 | 0 | 9 | 12 | 11 | .301 | .368 | .325 |
| Sappelt, Dave | AFL | 72 | 2 | 0 | 0 | 10 | 3 | 11 | .292 | .316 | .319 |
| Sappelt, Dave | VWL | 118 | 5 | 2 | 1 | 10 | 10 | 15 | .305 | .366 | .407 |
| Sappelt, Dave | 190 | 7 | 2 | 1 | 20 | 13 | 26 | .300 | .348 | .374 | |
| Silva, Juan | PWL | 7 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .300 | .000 |
| PITCHERS | LEAGUE | W | L | ERA | IP | H | HR | BB | SO | WHIP | AVG |
| Avery, James | AFL | 0 | 0 | 7.04 | 15.1 | 21 | 1 | 7 | 10 | 1.83 | .318 |
| Delgado, Jesus | VWL | 0 | 0 | 9.00 | 7.0 | 8 | 0 | 7 | 4 | 2.14 | .320 |
| Driessen, Nathan | ABL | 0 | 0 | 0.84 | 10.2 | 6 | 1 | 5 | 8 | 1.03 | .162 |
| Guerrero, Daniel | LMP | 3 | 5 | 4.98 | 59.2 | 62 | 9 | 25 | 37 | 1.46 | .270 |
| Horst, Jeremy | AFL | 0 | 0 | 3.21 | 14.0 | 13 | 2 | 6 | 9 | 1.36 | .250 |
| Infante, Ezequiel | DWL | 0 | 0 | 0.00 | 1.0 | 3 | 0 | 0 | 0 | 3.00 | .600 |
| Jukich, Ben | VWL | 1 | 0 | 0.96 | 9.1 | 3 | 0 | 3 | 15 | 0.64 | .094 |
| Klinker, Matt | LMP | 2 | 2 | 8.40 | 15.0 | 25 | 4 | 9 | 8 | 2.27 | .385 |
| Medina, Ruben | VWL | 1 | 0 | 7.07 | 14.0 | 21 | 0 | 11 | 8 | 2.29 | .362 |
| Reineke, Chad | VWL | 2 | 1 | 3.55 | 25.1 | 26 | 0 | 11 | 12 | 1.46 | .274 |
| Thompson, Daryl | AFL | 2 | 2 | 4.50 | 18.0 | 18 | 2 | 8 | 16 | 1.44 | .269 |
| Valiquette, Philippe | AFL | 0 | 1 | 14.14 | 7.0 | 14 | 3 | 5 | 5 | 2.71 | .412 |


