The Cincinnati Reds have released their 2022 Minor League Spring Training roster. Not including the players who got an invitation to big league camp as minor leaguers (non-roster invites), there are 154 players. But if you include the guys who got big league camp invites that are also there, that number grows by 20 to 174 players.
The Pitchers
| Player | Pos | Player | Pos |
| Andrew Abbott | LHP | Nick Green | RHP |
| Connor Curlis | LHP | Shawn Guilliams | RHP |
| Phillip Diehl (NRI) | LHP | Nick Hanson | RHP |
| Andy Fisher | LHP | Owen Holt | RHP |
| Jacob Heatherly | LHP | Nick Howard | RHP |
| Damian Henderson | LHP | Alexander Johnson | RHP |
| Evan Kravetz | LHP | Ricky Karcher | RHP |
| Nick Lodolo (NRI) | LHP | JC Keys | RHP |
| Nicolo Pinazzi | LHP | Joel Kuhnel (NRI) | RHP |
| Jacques Pucheu | LHP | Miguel Lar | RHP |
| Jayvien Sandridge | LHP | Ben Lively (NRI) | RHP |
| Kevin Abel | RHP | Brett Lockwood | RHP |
| Juan Abril | RHP | Diomar López | RHP |
| Julian Aguiar | RHP | Yomil Maysonet | RHP |
| Gabriel Aguilera | RHP | Miguel Medrano | RHP |
| Frainger Aranguren | RHP | Luis Mey | RHP |
| Graham Ashcraft (NRI) | RHP | Pedro Moreno | RHP |
| Brandon Bailey (NRI) | RHP | Leo Nierenberg | RHP |
| Donovan Benoit | RHP | Ryan Nutof | RHP |
| Sam Benschoter | RHP | Ryan Olson | RHP |
| Dennis Boatman | RHP | Connor Overton (NRI) | RHP |
| Bryce Bonnin | RHP | Hunter Parks | RHP |
| Joe Boyle | RHP | Pedro Payano | RHP |
| Stevie Branche | RHP | Francis Peguero | RHP |
| Michael Byrne | RHP | Jose Peralta | RHP |
| Manuel Cachutt | RHP | Matt Pidich | RHP |
| Ryan Cardona | RHP | Julio Pinto | RHP |
| Oswaldo Castillo | RHP | James Proctor | RHP |
| Elkyn Chirinos | RHP | Carter Raffield | RHP |
| Tanner Cooper | RHP | Lyon Richardson | RHP |
| Cam Cowan | RHP | Javier Rivera | RHP |
| Fernando Cruz | RHP | Christian Roa | RHP |
| Reynardo Cruz | RHP | Braxton Roxby | RHP |
| Eddy Demurias | RHP | Carson Rudd | RHP |
| Kyle Dowdy (NRI) | RHP | Eduardo Salazar | RHP |
| Thomas Farr | RHP | Martín Salazar | RHP |
| Miguel Figueroa | RHP | Ricky Salinas | RHP |
| Jose Franco | RHP | Mac Sceroler | RHP |
| Arij Fransen | RHP | John Schneider | RHP |
| Tyler Garbee | RHP | Carson Spiers | RHP |
| Pedro Garcia | RHP | Jake Stevenson | RHP |
| Myles Gayman | RHP | Spencer Stockton | RHP |
| Jake Gilbert | RHP | Vicnent Timpanelli | RHP |
| Zack Godley (NRI) | RHP | Jermaine Vanheyningen | RHP |
| Alberto Gonzalez | RHP | Trey Wingenter (NRI) | RHP |
| Jake Gozzo | RHP | Randy Wynne | RHP |
The Infielders
| Player | Pos | Player | Pos |
| Jake Bauers (NRI) | 1B | Miguel Hernández | INF |
| Wilfred Astudillo | C | Ruben Ibarra | INF |
| James Free | C | Ivan Johnson | INF |
| Aramis Garcia (NRI) | C | Carlos Jorge | INF |
| Juan Garcia | C | Steven Leyton | INF |
| Elvis Goméz | C | Juan Martínez | INF |
| Hayden Jones | C | Quincy McAfee | INF |
| Andrew Knapp (NRI) | C | Alex McGarry | INF |
| Jackson Miller | C | Matt McLain | INF |
| Matheu Nelson | C | Braylin Minier | INF |
| Chris Okey (NRI) | C | Yassel Pino | INF |
| Diego Omaña | C | Juniel Querecuto (NRI) | INF |
| Chuckie Robinson (NRI) | C | Nick Quintana | INF |
| Andruw Salcedo | C | Reyny Reyes | INF |
| Michael Trautwein | C | Leonardo Rivas | INF |
| Daniel Vellojín | C | Alfredo Rodriguez | INF |
| Garrett Wolforth | C | Víctor Ruiz | INF |
| Eric Yang | C | Christian Santana (NRI) | INF |
| Donovan Antonia | C/INF | Debby Santana | INF |
| Sebastian Almonte | INF | Gus Steiger | INF |
| Ranser Amador | INF | Robbie Tenerowicz | INF |
| Johnny Ascanio | INF | Jose Torres | INF |
| Leonardo Balcazar | INF | Michel Triana | INF |
| Austin Callahan | INF | Francisco Urbaez | INF |
| Tyler Callihan | INF | Jonathan Willems | INF |
| Yan Contreras | INF | Allen Cordoba (NRI) | INF/OF |
| Elly De La Cruz | INF | Isiah Gilliam | INF/OF |
| Michael De Leon | INF | Matt Lloyd | INF/OF |
| Ilvin Fernandez | INF | Leonardo Seminati | INF/OF |
The Outfielders
| Player | Pos | Player | Pos |
| Jay Allen | OF | Jacob Hurtubise | OF |
| Ariel Almonte | OF | Danny Lantigua | OF |
| Trey Amburgey (NRI) | OF | Wendell Marrero | OF |
| Lorenzo Cedrola (NRI) | OF | Drew Mount | OF |
| Yerlin Confidan | OF | Jamal O’Guinn | OF |
| Quin Cotton | OF | Reniel Ozuna | OF |
| Ashton Creal | OF | Brian Rey | OF |
| Ronnie Dawson | OF | Jack Rogers | OF |
| Blake Dunn | OF | Michael Siani | OF |
| Austin Hendrick | OF | Bren Spillane | OF |
| Rece Hinds | OF | Justice Thompson | OF |
| TJ Hopkins | OF | Malvin Valdez | OF |