The Reds traded Jonny Gomes to the Washington Nationals for two minor leaguers and called up Yonder Alonso to take over for Gomes on the roster (here is to hoping he gets 5 starts a week in left field).
LHRP Chris Manno
Scouting report: Below average fastball velocity, good change up with above average potential, below average slider. Good deception in his delivery. Likely a future LOOGY if things go well for him.
Stats
| Year | Age | Tm | Lev | W | L | ERA | IP | H | HR | BB | SO |
| 2010 | 21 | Nationals | Rk | 1 | 1 | 2.5 | 18 | 12 | 0 | 10 | 29 |
| 2011 | 22 | Hagerstown | A | 1 | 3 | 1.04 | 43.1 | 20 | 1 | 15 | 69 |
OF Bill Rhinehart
Stats
| Year | Age | Tm | Lev | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | OPS |
| 2007 | 22 | Vermont | A- | 247 | 214 | 64 | 18 | 0 | 5 | 22 | 32 | .299 | .377 | .453 | .830 |
| 2008 | 23 | Hagerstown | A | 288 | 261 | 77 | 22 | 1 | 9 | 21 | 36 | .295 | .344 | .490 | .834 |
| 2008 | 23 | Potomac | A+ | 27 | 25 | 8 | 2 | 0 | 2 | 2 | 5 | .320 | .370 | .640 | 1.010 |
| 2008 | 23 | Harrisburg | AA | 249 | 219 | 51 | 15 | 0 | 7 | 27 | 49 | .233 | .321 | .397 | .719 |
| 2009 | 24 | Harrisburg | AA | 451 | 414 | 99 | 24 | 1 | 12 | 31 | 105 | .239 | .292 | .389 | .681 |
| 2010 | 25 | Potomac | A+ | 346 | 307 | 78 | 19 | 2 | 14 | 33 | 57 | .254 | .328 | .466 | .793 |
| 2010 | 25 | Harrisburg | AA | 97 | 92 | 18 | 8 | 0 | 2 | 3 | 22 | .196 | .227 | .348 | .575 |
| 2010 | 25 | Syracuse | AAA | 13 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | .222 | .462 | .667 | 1.128 |
| 2011 | 26 | Harrisburg | AA | 323 | 276 | 78 | 17 | 2 | 21 | 39 | 59 | .283 | .376 | .587 | .963 |

