The Arizona Fall League took their time announcing the broadcast schedule for the league this year. Last year we got it a week in advance, where as this year we got it the day that games began. After getting just 12 games in 2023 for the Cincinnati Reds prospects, the league expanded their streaming options in 2024 and there were just three games not on the broadcast schedule last season. This season we have 28 of the 30 games (not including the playoff games) that are on the schedule. Only two games that are a part of league-wide events at ballparks that don’t serve as host parks for the league are currently not on the streaming schedule. You can watch the games through MLB.com or MLBFallBall.com (here is the direct link to the streams).
This year the Cincinnati Reds will be playing on the Peoria Javelinas. There will be seven players on the team. The four pitchers that will represent the Reds are – Rhett Lowder, Johnathan Harmon, Luke Hayden, and Trevor Kuncl. The three position players from the organization will be catcher Alfredo Duno, and infielders Cam Collier and Leo Balcazar. All three of the position players are top 15 prospects in the organization. You can read the previously written article about all of the players here.
Here is what the 2025 Arizona Fall League looks like for the entire regular season for the Peoria Javelinas:
| Date | Opponent | Time | Broadcast |
| 10/6/2025 | @SCO | 9:30pm ET | Yes |
| 10/7/2025 | OFF DAY | – | – |
| 10/8/2025 | @MSS | 4:30pm ET | Yes |
| 10/9/2025 | SUR | 4:30pm ET | Yes |
| 10/10/2025 | SRR | 4:30pm ET | Yes |
| 10/11/2025 | MSS | 6:30pm ET | No |
| 10/12/2025 | @SCO | 8:00pm ET | Yes |
| 10/13/2025 | OFF DAY | – | – |
| 10/14/2025 | SCO | 4:30pm ET | Yes |
| 10/15/2025 | GDD | 4:30pm ET | Yes |
| 10/16/2025 | @MSS | 4:30pm ET | Yes |
| 10/17/2025 | @SRR | 4:30pm ET | Yes |
| 10/18/2025 | SRR | 6:30pm ET | No |
| 10/19/2025 | MSS | 4:30pm ET | Yes |
| 10/20/2025 | OFF DAY | – | – |
| 10/21/2025 | SCO | 4:30pm ET | Yes |
| 10/22/2025 | GDD | 9:30pm ET | Yes |
| 10/23/2025 | SCO | 4:30pm ET | Yes |
| 10/14/2025 | OFF DAY | – | – |
| 10/25/2025 | @GDD | 6:30pm ET | Yes |
| 10/26/2025 | @SUR | 4:30pm ET | Yes |
| 10/27/2025 | OFF DAY | – | – |
| 10/28/2025 | SRR | 4:30pm ET | Yes |
| 10/29/2025 | @SRR | 4:30pm ET | Yes |
| 10/30/2025 | SUR | 4:30pm ET | Yes |
| 10/31/2025 | @GDD | 4:30pm ET | Yes |
| 11/1/2025 | @SUR | 4:30pm ET | Yes |
| 11/2/2025 | @SCO | 7:00pm ET | Yes |
| 11/3/2025 | OFF DAY | – | – |
| 11/4/2025 | @GDD | 8:30pm ET | Yes |
| 11/5/2025 | @SRR | 8:30pm ET | Yes |
| 11/6/2025 | GDD | 3:30pm ET | Yes |
| 11/7/2025 | MSS | 3:30pm ET | Yes |
| 11/8/2025 | HR Derby | 8:30pm ET | Yes |
| 11/9/2025 | Fall Stars | 8:00pm ET | Yes |
| 11/10/2025 | @SUR | 8:30pm ET | Yes |
| 11/11/2025 | @MSS | 2:30pm ET | Yes |
| 11/12/2025 | SUR | 3:30pm ET | Yes |
| 11/13/2025 | Playoffs | Unknown | Yes |
| 11/14/2025 | Playoffs | Unknown | Yes |
| 11/15/2025 | Playoffs | Unknown | Yes |


