Here is the organizational leaderboard after six weeks of play.
| Stat | Player | Player | Player |
| Runs | Billy Hamilton – 35 | Donald Lutz – 30 | Bryson Smith – 26 |
| Doubles | Donald Lutz – 14 | Juan Perez – 11 | 3 tied with 9 |
| Triples | Billy Hamilton – 7 | Juan Perez – 3 | Waldrop/Wright – 3 |
| Home Runs | Donald Lutz – 11 | Cody Puckett – 7 | David Vidal – 7 |
| RBI | Donald Lutz – 35 | Mike Costanzo – 24 | Bryson Smith – 23 |
| Steals | Billy Hamilton – 39 | Kristopher Negron – 14 | Theo Bowe – 13 |
| Average | Henry Rodriguez – .348 | Bryson Smith – . 341 | Josh Fellhauer – .338 |
| OBP | Josh Fellhauer – .443 | Bryson Smith .407 | Billy Hamilton – .402 |
| SLG | Donald Lutz – .618 | Mike Costanzo – .541 | Billy Hamilton – .497 |
| Wins | Tony Cingrani – 4 | Kyle Lotzkar – 4 | Donnie Joseph – 4 |
| SP – ERA | Tony Cingrani – 0.68 | Chad Rogers – 1.98 | Kyle Lotzkar – 2.09 |
| RP – ERA | Donnie Joseph – 0.45 | Kanekoa Texeira – 0.96 | Wilkin De La Rosa – 1.06 |
| Saves | Donnie Joseph – 7 | Brian Pearl – 6 | JJ Hoover – 4 |
| Innings | Jeff Francis – 49.2 | Pedro Villarreal – 47.2 | Brett Tomko – 44 |
| SP – BB% | Pedro Villarreal – 3.2% | Jeff Francis – 5.7% | Stalin Gerson – 5.9% |
| RP – BB% | Kyle McMyne – 3.4% | Brian Pearl – 3.9% | Mark Serrano – 4.7% |
| SP – K% | Tony Cingrani – 35.1% | JC Sulbaran – 25.8% | Daniel Renken – 25.6% |
| RP – K% | Donnie Joseph – 41.7% | Travis Webb – 31.1% | Jamie Walczak – 30.1% |
| SP – K/BB | Pedro Villarreal – 5.8 | Tony Cingrani 5.3 | Jeff Francis 3.9 |
| RP – K/BB | Donnie Joseph – 7.5 | Brian Pearl 6.7 | Kyle McMyne – 6.7 |


