Season Stats
| Tm | W | L | ERA | IP | H | HR | BB | SO | WHIP | K/BB |
| Bakersfield | 5 | 1 | 1.11 | 56.2 | 39 | 2 | 13 | 71 | 0.92 | 5.5 |
| Pensacola | 5 | 1 | 1.29 | 49 | 30 | 3 | 17 | 52 | 0.96 | 3.1 |
| Total | 10 | 2 | 1.19 | 105.2 | 69 | 5 | 30 | 123 | 0.94 | 4.1 |
Scouting Background
Tony Cingrani throws a fastball with late movement on it in the 90-91 MPH range and can touch 92-93. He has a slider with potential to be an above-average pitch. It is still inconsistent, but flashes itself as a strong pitch. He also has a change up that can be a very good pitch, but he seemingly doesn’t trust much and thus doesn’t throw it often.
Game Information
For this game I looked at the best game Cingrani has had in his career. He went 8 innings of shutout ball with just 3 hits, a walk and had 15 strikeouts on June 27th in Pensacola. You can see the box score here.
Game Breakdown
Here is the pitch by pitch breakdown of the game. Some of the fastballs may have been change ups, but the announcer was pretty good in calling which pitch was coming in so I feel that the pitch ID is fairly accurate.
| Pitch | Type | Target? | Result | Position | Notes |
| 1 | FB | Hit | Called K | Middle Low | |
| 2 | FB | Missed | Ball | Middle High | |
| 3 | FB | Missed | Swinging K | High Inside | |
| 4 | FB | Hit | Called K | Low Inside | Strikeout |
| 5 | FB | Missed | Ball | High Outside | |
| 6 | FB | Hit | Called K | Middle Low | |
| 7 | FB | Hit | Called K | Middle Low | |
| 8 | FB | Missed | Swinging K | High Middle | Strikeout |
| 9 | FB | Hit | Called K | Low Outside | |
| 10 | FB | Hit | Swinging K | Low Outside | Video below |
| 11 | FB | Hit | Swinging K | Low Outside | Strikeout |
| 12 | FB | Hit | Called K | Low Outside | |
| 13 | SL | Hit | Swinging K | Low Outside | Solid Slider |
| 14 | FB | Hit | Ball | Low Inside | |
| 15 | FB | Missed | Ball | Low Middle | |
| 16 | FB | Missed | Called K | Middle Outside | Strikeout |
| 17 | SL | Missed | Ball | Middle Outside | Not so good of a slider – Flat |
| 18 | FB | Missed | Ball | High Outside | |
| 19 | FB | Missed | GB to 3B | Low Inside | Ground Out |
| 20 | Camera | Missed | The | pitch | |
| 21 | SL | Hit | Called K | Low Inside | Not so good of a slider |
| 22 | FB | Hit | Called K | Low Inside | |
| 23 | SL | Missed | Ball | Low Outside | Flat slider |
| 24 | FB | Missed | Ball | Low Inside | |
| 25 | FB | Hit | Swinging K | Low Outside | Nice tail away from the batter |
| 26 | FB | Hit | Called K | Low Outside | |
| 27 | FB | Hit | Called K | Low Outside | |
| 28 | SL | Hit | Swinging K | Middle Low | Solid Slider |
| 29 | Camera | Missed | The | pitch | |
| 30 | CH | Hit | Swinging K | Middle Low | |
| 31 | FB | Hit | Foul | Middle Outside | |
| 32 | Camera | missed | the | pitch | Slider – strikeout |
| 33 | FB | Missed | Ball | Low Inside | |
| 34 | FB | Hit | Ball | Low Inside | |
| 35 | FB | Missed | Foul | Low Inside | |
| 36 | FB | Hit | Swinging K | Low Inside | |
| 37 | FB | Missed | Foul | Low Inside | |
| 38 | FB | Hit | Swinging K | High Outside | Strikeout |
| 39 | FB | Hit | Called K | Low Inside | |
| 40 | SL | Missed | Ball | Low Outside | Loopy Slider |
| 41 | CH | Hit | Foul | Low Middle | |
| 42 | FB | Hit | Swinging K | High Middle | Strikeout |
| 43 | FB | Hit | Swinging K | High Middle | |
| 44 | FB | Hit | Called K | Low Outside | |
| 45 | SL | Hit | Foul | Low Outside | Good looking slider – best so far |
| 46 | FB | Hit | Swinging K | High Middle | Strikeout |
| 47 | FB | Missed | Ball | Low Middle | |
| 48 | FB | Missed | FB to RF | Low Outside | Fly Out |
| 49 | FB | Hit | Foul | High Middle | |
| 50 | CH | Missed | Ball | Middle dirt | |
| 51 | FB | Missed | Foul | Middle inside | |
| 52 | FB | Hit | Foul | Middle inside | |
| 53 | FB | Missed | Foul | Middle inside | |
| 54 | SL | Missed | Swinging K | Low Outside | Solid Slider – Strikeout |
| 55 | Camera | Missed | The | Pitch | |
| 56 | FB | Missed | Ball | Low Inside | |
| 57 | FB | Missed | Ball | High Middle | |
| 58 | FB | Hit | Ball | Low Inside | |
| 59 | FB | Hit | Ball | Low Inside | Walk |
| 60 | FB | Missed | Ball | High Outside | Picked off runner before pitch 61 |
| 61 | FB | Hit | Called K | High Middle | |
| 62 | FB | Missed | Foul | Low Middle | |
| 63 | CH | Hit | Foul | Low Middle | |
| 64 | SL | Missed | Ball | Outside dirt | |
| 65 | FB | Missed | Called K | Low Inside | Strikeout |
| 66 | FB | Hit | Called K | Low Outside | |
| 67 | FB | Missed | Foul | High Inside | |
| 68 | SL | Hit | GB to 3B | Middle Outside | Solid Slider – GO to 3B |
| 69 | FB | Hit | Foul | Low Outside | |
| 70 | SL | Hit | Foul | Low Outside | Solid Slider |
| 71 | FB | Hit | Swinging K | Middle inside | Strikeout |
| 72 | FB | Hit | Swinging K | Middle inside | |
| 73 | SL | Missed | Ball | Low Inside | Flat slider |
| 74 | FB | Missed | Ball | Middle inside | |
| 75 | FB | Missed | Ball | Low Outside | |
| 76 | FB | Missed | Foul | Middle Middle | Foul by about 3 feet or it was a long home run |
| 77 | FB | Hit | Called K | Low Inside | Strikeout |
| 78 | FB | Hit | Foul | Middle inside | |
| 79 | FB | Hit | LD to LF | Low Middle | Single – Breaks up no hitter |
| 80 | FB | Missed | Ball | Low Inside | |
| 81 | SL | Hit | Swinging K | Low Middle | Solid Slider |
| 82 | SL | Missed | Swinging K | Low Inside | Good looking slider |
| 83 | FB | Hit | FB to RF | Middle Outside | Fly Out |
| 84 | SL | Hit | Ball | Low Outside | Solid Slider |
| 85 | FB | Missed | Foul | Middle Outside | |
| 86 | FB | Hit | Called K | Middle Low | Runner Caught Stealing ends inning |
| 87 | FB | Hit | Foul | Low Inside | |
| 88 | FB | Missed | Ball | High Middle | |
| 89 | FB | Missed | Foul | Low Outside | |
| 90 | SL | Missed | Ball | Low Inside | Average slider |
| 91 | FB | Missed | Foul | Middle High | |
| 92 | FB | Hit | GB to LF | Middle Low | Single to LF |
| 93 | FB | Hit | Called K | Middle inside | |
| 94 | CH | Hit | GB to SS | Middle Low | GIDP: 5-4-3 |
| 95 | FB | Hit | Swinging K | Middle High | |
| 96 | FB | Missed | LD to RF | Middle Outside | Triple to RF |
| 97 | FB | Hit | Swinging K | Middle High | |
| 98 | FB | Hit | Swinging K | Middle Low | |
| 99 | FB | HIt | Foul | Low Outside | |
| 100 | SL | HIt | Swinging K | Low Outside | Nice looking slider – Strikeout |
Statistical Breakdown
| Pitch | Selection | Strike Rate | Ball | Called K | Swing K | Foul | In Play |
| Fastball | 75% | 76% | 18 | 18 | 15 | 17 | 6 |
| Slider | 21% | 65% | 7 | 1 | 7 | 2 | 1 |
| Change Up | 4% | 80% | 1 | 0 | 1 | 2 | 1 |
Overall Impressions
This was easily Cingrani’s best game of the year and of his professional career. 15 strikeouts and just 1 walk while taking a no hitter into the 7th inning? Yeah, it is hard to top that kind of game. The rub on Cingrani has been that he has been dominating with his fastball and he was able to do so again in this game. However he also was able to throw his slider in impressive fashion several times in the game too. It was inconsistent, but showed itself as a good pitch more than a few times. This was by far the best that his slider had been in the 5 starts I have seen him make and it wasn’t as strong in either of his next two starts. If his slider can become more consistent, it is a good enough pitch to give him two quality offerings. His change up wasn’t shown much in the game and hasn’t been shown much in other games either. Scouts seem to believe that it is an above-average pitch, but Cingrani doesn’t seem to trust it and it showed as he hardly used it in this or in other games. Overall, if he can trust and refine his secondary stuff, he has a very high ceiling that he could reach. But at age 23 he is still inconsistent with his secondary pitches, so there is concern that he will struggle to do so.
Here is a quick video showcasing his fastball:
[jwplayer mediaid=”5557″]
You can also see his slider from the game here (click this link if the video doesn’t work properly):

