Billy Hamilton and Jesse Winker were each named to the Topps/MiLB All Star teams for the levels that they played at this season. Billy Hamilton got the nod at shortstop for the Advanced-A level and they had this to say in the blurb for his being named:
Billy Hamilton (22) of Taylorsville, Miss., stole 104 of his season-record 155 bases with the Bakersfield Blaze, before a promotion to Double-A®. The shortstop and California League MVP ranked seventh in Class A with a .413 on-base percentage and ninth with a .323 batting average. The Cincinnati Reds picked Hamilton in the second round in 2009 out of high school.
Jesse Winker got the nod as one of the three outfielders for the Short-Season level and they had this to say about his being named:
Jesse Winker (19) of Windermere, Fla., hit .338 and ranked third among short-season players with a .443 on-base percentage. The Billings Mustangs outfielder’s batting average tied for second best in the Pioneer League and his OPS of .943 was third. The Cincinnati Reds selected Winker in the first round (49th overall) in this year’s draft out of high school.
They were the only Reds to have been named to a league All Star team by Topps and MiLB.com.
MLB.com released another prospect ranking where managers and coaches from the AFL selected the AFL “All Prospect Team”. The Reds had two players selected to be named on the team. Billy Hamilton and Didi Gregorius were the Reds two representatives on the 22 man team. No team had more than two players make the team.
Baseball America named the Billings Mustangs as the 2012 Freitas Award winner for the Short-Season level. Here is the explanation of the Freitas Award:
The Freitas Awards, named after longtime minor league baseball ambassador Bob Freitas, are awarded to honor minor league baseball clubs that show sustained excellence in the business of minor league baseball. Franchises must have been in operation for five seasons before they’re eligible to win.
The Reds affiliates are just locking up awards all over the place. Billings received this one and a few weeks ago the Dayton Dragons took one home with them.
I am working on a drop down menu of “resource” pages. One is going to be a list of players who will be eligible for the Rule 5 draft over the next few years. One will be a glossary of statistics that I often use that aren’t always common knowledge. Can you guys think of anything else that would be a good “resource” type page that you would like to see. Leave it in the comments and I will see what I can do.
Here is an update on the guys playing winterball, check out the doubles rate that Henry Rodriguez is on… he is channeling Votto on the doubles:
| BATTERS | LG | AB | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
| Hargreaves, Elliott | ABL | 21 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .286 | .318 | .333 |
| Gregorius, Didi | AFL | 74 | 3 | 1 | 1 | 8 | 6 | 4 | 2 | 1 | .284 | .333 | .392 |
| Hamilton, Billy | AFL | 64 | 1 | 1 | 1 | 9 | 7 | 12 | 10 | 2 | .234 | .306 | .328 |
| Lutz, Donald | AFL | 43 | 3 | 1 | 1 | 4 | 1 | 7 | 2 | 0 | .395 | .422 | .581 |
| Mattair, Travis | AFL | 32 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .188 | .250 | .219 |
| Phipps, Denis | DWL | 66 | 2 | 1 | 2 | 10 | 9 | 20 | 1 | 0 | .182 | .295 | .333 |
| Vicioso, Danny | DWL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Silva, Juan | PWL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Soto, Neftali | PWL | 31 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | .194 | .306 | .194 |
| Vidal, David | PWL | 20 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .150 | .150 | .200 |
| Fellhauer, Josh | VWL | 34 | 2 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | .206 | .325 | .265 |
| Perez, Felix | VWL | 101 | 7 | 1 | 1 | 12 | 3 | 20 | 2 | 4 | .297 | .321 | .416 |
| Rodriguez, Henry | VWL | 113 | 12 | 0 | 1 | 12 | 7 | 15 | 0 | 0 | .301 | .336 | .434 |
_
| PITCHERS | LG | W | L | SV | IP | H | HR | BB | SO | ERA | WHIP |
| Crabbe, Tim | AFL | 1 | 1 | 0 | 19.0 | 19 | 3 | 9 | 11 | 4.26 | 1.47 |
| Hayes, Drew | AFL | 2 | 0 | 0 | 14.0 | 13 | 0 | 8 | 11 | 4.50 | 1.50 |
| Partch, Curtis | AFL | 0 | 0 | 1 | 12.2 | 8 | 2 | 6 | 14 | 3.55 | 1.11 |
| Ravin, Josh | AFL | 0 | 1 | 0 | 10.1 | 10 | 1 | 2 | 10 | 6.97 | 1.16 |
| Corcino, Daniel | DWL | 0 | 0 | 0 | 7.0 | 10 | 0 | 4 | 4 | 5.14 | 2.00 |
| Judy, Josh | DWL | 0 | 1 | 1 | 4.2 | 9 | 1 | 0 | 0 | 3.86 | 1.93 |
| De Sousa, Jose | VWL | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 27.00 | 3.00 |
| Freeman, Justin | VWL | 1 | 1 | 2 | 8.1 | 14 | 0 | 4 | 8 | 8.64 | 2.16 |
| Morillo, JR | VWL | 0 | 0 | 0 | 2.1 | 4 | 1 | 3 | 1 | 7.71 | 3.00 |
| Parra, Jesus | VWL | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0.00 | 1.50 |
| Romero, Franderlin | VWL | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 9.00 | 2.00 |


