Normally I will only review one series per player, or one game per player for a pitcher, but I initially looked at a series for Ryan Wright while in Bakersfield and it wound up only being three games worth, so I also decided to look at another series from him. The two series came months apart, so they are noted below.
Here are the results from the two series:
| Date | Team | AB | H | 2B | 3B | HR | BB | K |
| 12-Jun | DAY | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13-Jun | DAY | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| 14-Jun | DAY | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-Aug | BAK | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15-Aug | BAK | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16-Aug | BAK | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Observations
Wright seems to be an aggressive hitter, though he does understand the strikezone. But if you throw the ball inside the strikezone, he will swing. While it is nice to see that he does understand the strikezone, I think he could benefit from being more selective in the zone. There are hitters strikes and pitchers strikes. Wright was a little aggressive on pitchers strikes in even or counts where he was ahead. He likes to inside out the ball, though he can hit the ball hard the other way at times too.
Here is the breakdown of his at bats over the games listed above, in order
| Pitch | Type | Location | Result | Play Result | Notes | |
| 1 | DAY | FB | Middle Low | Takes | Ball | |
| 2 | DAY | FB | Middle Outside | Takes | Called K | |
| 3 | DAY | FB | Middle inside | Swings | GB to SS | Groundout to shortstop |
| 4 | DAY | FB | Middle Outside | Takes | Ball | |
| 5 | DAY | FB | High Outside | Takes | Ball | |
| 6 | DAY | FB | Low Inside | Takes | Ball | |
| 7 | DAY | FB | High Outside | Takes | Ball | Walks. No pitch was close |
| 8 | DAY | FB | Middle Middle | Swings | LD to SS | Lines out on diving play by the SS |
| 9 | DAY | FB | Middle Low | Takes | Ball | |
| 10 | DAY | FB | Middle Outside | Takes | Called K | |
| 11 | DAY | CV | Middle Middle | Swings | Swing K | |
| 12 | DAY | CV | Low Outside | Takes | Ball | |
| 13 | DAY | FB | High Inside | Swings | FB to CF | Lazy fly to center field |
| 14 | DAY | FB | Middle High | Swings | Foul | |
| 15 | DAY | CV | Middle Low | Swings | FB to LF | Bloop single |
| 16 | DAY | FB | Middle Outside | Swings | FB to RF | Double down the line to the wall |
| 17 | DAY | FB | Low Inside | Swings | Swing K | |
| 18 | DAY | FB | Low Outside | Swings | Swing K | |
| 19 | DAY | FB | Low Outside | Takes | Ball | |
| 20 | DAY | FB | High Outside | Takes | Ball | |
| 21 | DAY | FB | Low Middle | Swings | Swing K | Strikeout |
| 22 | DAY | FB | Low Outside | Takes | Ball | |
| 23 | DAY | FB | Low Outside | Swings | Foul | |
| 24 | DAY | CV | Low Outside | Takes | Ball | |
| 25 | DAY | Camera | Missed the | pitch | Ball | |
| 26 | DAY | FB | Low Outside | Swings | FB to RF | Fly out just short of the track |
| 27 | DAY | FB | Middle Outside | Takes | Strike | |
| 28 | DAY | FB | Low Outside | Takes | Ball | |
| 29 | DAY | FB | Low Inside | Swings | GB to SS | Groundout to shortstop |
| 30 | DAY | FB | Middle Outside | Swings | Foul | |
| 31 | DAY | FB | Low Inside | Swings | PU to 1B | Pop up to first |
| 32 | DAY | FB | Middle Middle | Swings | Foul | |
| 33 | DAY | CV | Middle Outside | Takes | Ball | |
| 34 | DAY | FB | Middle inside | Swings | PU to C | Pop up to the catcher |
| 35 | DAY | CV | Middle Outside | Takes | Ball | |
| 36 | DAY | FB | High Inside | Swings | FB to RF | Lazy fly to right field |
| 37 | BAK | FB | Low Outside | Takes | Called K | |
| 38 | BAK | FB | Low Inside | Swings | Foul | |
| 39 | BAK | FB | High Inside | Swings | Foul | |
| 40 | BAK | FB | Low Outside | Takes | Called K | Strikeout |
| 41 | BAK | SL | Middle Outside | Takes | Called K | |
| 42 | BAK | SL | Low Outside | Takes | Ball | |
| 43 | BAK | FB | High Inside | Takes | Ball | |
| 44 | BAK | FB | High Inside | Swings | Swing K | |
| 45 | BAK | SL | Low Outside | Takes | Ball | |
| 46 | BAK | FB | Low Inside | Swings | Foul | |
| 47 | BAK | FB | Middle Outside | Swings | Fly out to LF | Deep fly out to left. |
| 48 | BAK | CH | Middle Low | Takes | Called K | |
| 49 | BAK | SL | Low Outside | Swings | Foul | |
| 50 | BAK | FB | Low Outside | Takes | Ball | |
| 51 | BAK | SL | Middle High | Takes | Ball | |
| 52 | BAK | FB | Low Outside | Takes | Ball | |
| 53 | BAK | FB | Middle inside | Swings | Line out to RF | Laced it, but at the right fielder. |
| 54 | BAK | FB | Middle low | Swings | Foul | |
| 55 | BAK | FB | Low Outside | Takes | Ball | |
| 56 | BAK | SL | Low Inside | Takes | Called K | |
| 57 | BAK | SL | Middle Outside | Swings | Foul | |
| 58 | BAK | SL | Low Inside | Takes | Called K | Strikeout |
| 59 | BAK | SL | High Inside | Takes | Ball | |
| 60 | BAK | FB | High Outside | Swings | FB to RF | Lazy fly to right field |
| 61 | BAK | FB | Low Outside | Takes | Called K | |
| 62 | BAK | SL | Low Outside | Swings | Swing K | |
| 63 | BAK | FB | Middle Outside | Takes | Ball | |
| 64 | BAK | FB | Low Outside | Takes | Ball | |
| 65 | BAK | SL | Low Outside | Takes | Ball | |
| 66 | BAK | FB | Low Outside | Swings | LD to RF | Single to shallow RF |
| 67 | BAK | SL | Low Outside | Takes | Called K | |
| 68 | BAK | SL | Low Outside | Takes | Ball | |
| 69 | BAK | FB | Middle Outside | Takes | Ball | |
| 70 | BAK | FB | Low Outside | Takes | Called K | |
| 71 | BAK | SL | Low Outside | Takes | Ball | |
| 72 | BAK | FB | Middle inside | Swings | GB to 3B | Hard groundout to third base |
| 73 | BAK | FB | Low Outside | Takes | Called K | |
| 74 | BAK | CV | Middle Outside | Swings | GB to SS | Soft Grounder to shortstop |
| 75 | BAK | FB | Middle Outside | Takes | Called K | |
| 76 | BAK | SL | Low Outside | Takes | Ball | |
| 77 | BAK | FB | Middle Outside | Swings | GB to 2B | Hard groundout to second base |
| 78 | BAK | FB | High Outside | Takes | Ball | |
| 79 | BAK | FB | Middle Outside | Takes | Ball | |
| 80 | BAK | FB | Middle inside | Swings | LD to LF | Line drive single to left field |
| 81 | BAK | FB | Middle Low | Takes | Ball | |
| 82 | BAK | FB | Middle Low | Swings | Foul | |
| 83 | BAK | FB | Middle Outside | Takes | Ball | |
| 84 | BAK | FB | Middle Outside | Swings | GB to SS | Chopper to shortstop |
| 85 | BAK | FB | Middle Low | Swings | GB to SS | Soft Grounder to shortstop |
| 86 | BAK | SL | Low Outside | Takes | Called K | |
| 87 | BAK | FB | High Middle | Swings | Swing K | |
| 88 | BAK | FB | Middle Outside | Swings | Swing K | Strikeout |
Final Notes
Wright didn’t do well in the random sampling I chose, going just 4-25 with a double, walk and 4 strikeouts. He hit the ball hard several times, just right at people. As noted earlier, he is an aggressive in the strikezone hitter. With time and maturity, it could benefit him to be a tad more selective within the zone. In the sampling from Dayton there wasn’t a clear plan of attack on him. With Bakersfield though, the San Jose Giants pitchers were repeatedly going to the slider against Wright and having good success with it. It could be something to keep an eye on moving forward.
Video (Not from either of these games)


