Hat tip to John Fay on this one
| Name | Position | Round | Club |
| Stewart, Zachary | RHP | 3 | Billings |
| Cline, Tyler | RHP | 4 | GCL |
| Buchholz, Alexander | SS | 6 | Billings |
| Villarreal, Pedro | RHP | 7 | Billings |
| Puckett, Cody | SS | 8 | Billings |
| Sappelt, David | CF | 9 | Billings |
| Conner, Sean Paul | RF | 10 | GCL |
| Janke, Lance | RHP | 14 | GCL |
| Pfister, Frank | 3B | 17 | Billings |
| Stovall, Tyler | RF | 20 | Billings |
| Hudgens, William | RHP | 23 | Billings |
| Rodriguez, Raul | RHP | 25 | GCL |
| Bohana, Michael | RHP | 26 | GCL |
| Stiffler, Matthew | CF | 27 | Billings |
| Freeman, Justin | RHP | 32 | Billings |
| Gardner, Bryan | LHP | 34 | GCL |
| Linebaugh, Randall | RHP | 37 | Billings |
| Konstanty, Michael | 1B | 39 | Billings |
| Walker, Justin | LHP | 41 | GCL |
| Torcise, David | LHP | 47 | GCL |

