First and foremost…. 1 week until pitchers and catchers report!
Going off of yesterdays post and looking at players isolated power to different fields, I looked at three new players today. I have added them to the list below:
| Player | LF | CF | RF |
| Heisey | .824 | .143 | .109 |
| Stubbs | .430 | .246 | .209 |
| Frazier | .667 | .242 | .215 |
| Francisco | .519 | .360 | .659 |
| Cozart | .581 | .242 | .086 |
| Dorn | .086 | .194 | .821 |
Danny Dorn is right there with Chris Heisey as a guy with a ton of pull power, but sees a large drop off when he goes to CF and the opposite field. Zack Cozart had good pull power and solid power up the middle as well, but didn’t show much power to the opposite field. Juan Francisco, the freak of nature that he is had very good pull power, easily the best power to center on the chart so far, but his opposite field power is an incredible .519. To put that in context, no one else could match that if we add their rates of center field and opposite field together. While I think I knew just how much power he has, that really puts things in perspective at just how special his power is.
RedlegNation has two mentions today. First, they have up a new podcast today where they talk with Devin Mesoraco. I am listening to it now, but so far its pretty good. Go give it a listen. They also mentioned on their site a Louisville Courier Journal article that previews the Bats 2010 season. Rick Sweet sounds excited about the team though he admits its quite a young team he also notes that its a team that should excite the scouts because of the guys that will be there.
John Fay looks at the 5th rotation spot for the Reds. He thinks that Justin Lehr is the favorite, but also says between Maloney and Wood that Maloney likely gets the nod because of his MLB experience. Fay also looks at Leake and Chapman but doesn’t really see either making a legit run at it.
Over at Redszone.com, poster redsof72 got his hands on a roster list for the minor leagues. Just note that guys invited to Major League camp aren’t on this list.
| Last Name | First Name | POS | Month | Day | Year | Age | Bats | Thr |
| Guillon | Ismael | LHP | February | 13 | 1992 | 17 | L | L |
| Rodriguez | Yorman | OF | August | 15 | 1992 | 17 | R | R |
| Arias | Junior | SS | January | 9 | 1992 | 18 | R | R |
| Driessen | Nathan | LHP | June | 28 | 1991 | 18 | L | L |
| Duran | Juan | OF | September | 2 | 1991 | 18 | R | R |
| Adames | Jesus | RHP | January | 25 | 1991 | 19 | R | R |
| Barnhart | Tucker | C | January | 7 | 1991 | 19 | S | R |
| Bowe | Theo | CF | August | 5 | 1990 | 19 | L | R |
| Chi | Po-Cheng | RHP | October | 31 | 1990 | 19 | R | R |
| Clarke | Mitch | LHP | August | 29 | 1990 | 19 | R | L |
| Cline | Tyler | RHP | June | 24 | 1990 | 19 | R | R |
| Corcino | Daniel | RHP | August | 26 | 1990 | 19 | R | R |
| Gregorius | Mariekson | SS | February | 18 | 1990 | 19 | L | R |
| Hamilton | Billy | SS | September | 9 | 1990 | 19 | R | R |
| Johnson | Harold | RHP | September | 12 | 1990 | 19 | R | R |
| Morrison | Carter | OF | June | 23 | 1990 | 19 | L | L |
| Rodriguez | Henry | INF | February | 9 | 1990 | 19 | S | R |
| Rodriguez | Raul | RHP | October | 16 | 1990 | 19 | R | R |
| Sierra | Jefry | SS | April | 16 | 1990 | 19 | R | R |
| Silva | Juan | CF | January | 8 | 1991 | 19 | L | L |
| Tuttle | Daniel | RHP | August | 21 | 1990 | 19 | R | R |
| Albino | Reinaldo | RHP | March | 16 | 1989 | 20 | R | R |
| Castro | Oscar | RHP | March | 29 | 1989 | 20 | R | R |
| Gonzalez | Yovan | C | November | 11 | 1989 | 20 | R | R |
| Henry | Mike | RHP | September | 1 | 1989 | 20 | R | R |
| Hildenbrandt | Evan | RHP | February | 13 | 1989 | 20 | L | R |
| Lotzkar | Kyle | RHP | October | 24 | 1989 | 20 | L | R |
| Lutz | Donald | 1B | February | 6 | 1989 | 20 | L | R |
| Oliveras | Alex | CF | March | 29 | 1989 | 20 | L | R |
| Panerati | Luca | LHP | December | 2 | 1989 | 20 | L | L |
| Pizziconi | Matteo | LHP | October | 30 | 1989 | 20 | L | L |
| Rodriguez | Cristobal | SS | November | 1 | 1989 | 20 | R | R |
| Rojas | Miguel | SS | February | 24 | 1989 | 20 | R | R |
| Smith | Stephen | RHP | November | 4 | 1989 | 20 | R | R |
| Soto | Neftali | SS | February | 28 | 1989 | 20 | R | R |
| Sulbaran | Juancarlos | RHP | November | 9 | 1989 | 20 | R | R |
| Wideman | Jordan | C | March | 14 | 1989 | 20 | R | R |
| Boxberger | Brad | RHP | May | 27 | 1988 | 21 | R | R |
| Cannon | Forest | RHP | June | 5 | 1988 | 21 | R | R |
| Crabbe | Tim | RHP | February | 20 | 1988 | 21 | R | R |
| Fellhauer | Josh | CF | March | 24 | 1988 | 21 | L | L |
| Fleury | Mark | C | May | 4 | 1988 | 21 | L | R |
| Garton | Joshua | RF | April | 27 | 1988 | 21 | L | R |
| Hernandez | Danny | SS | October | 9 | 1988 | 21 | R | R |
| Infante | Ezequiel | LHP | August | 31 | 1988 | 21 | L | L |
| Kuo | Yen-Wen | SS | October | 25 | 1988 | 21 | L | R |
| Lowery | Derrick | 1B | May | 3 | 1988 | 21 | L | L |
| Molina | Marcos | RHP | April | 4 | 1988 | 21 | R | R |
| Pearl | Brian | RHP | May | 17 | 1988 | 21 | L | R |
| Pimentel | Mauricio | INF | December | 11 | 1988 | 21 | S | R |
| Pullen | Brodie | RHP | October | 26 | 1988 | 21 | R | R |
| Read | Dayne | CF | December | 31 | 1988 | 21 | R | R |
| Salinas | Douglas | RHP | December | 5 | 1988 | 21 | R | R |
| Santana | Hector | RHP | February | 4 | 1988 | 21 | R | R |
| Stewart | David | 1B | November | 23 | 1988 | 21 | L | R |
| Vicioso | Danny | C | October | 27 | 1988 | 21 | R | R |
| Weems | Chase | C | January | 17 | 1989 | 21 | L | R |
| Beal | Josh | RHP | October | 21 | 1987 | 22 | R | R |
| Bowen | Ricky | RHP | August | 6 | 1987 | 22 | R | R |
| Brown | Tony | CF | January | 26 | 1988 | 22 | L | L |
| Buchholz | Alex | SS | September | 30 | 1987 | 22 | R | R |
| Carlson | Shane | SS | April | 7 | 1987 | 22 | R | R |
| Carson | Blair | RHP | October | 3 | 1987 | 22 | R | R |
| Chiu | Tzu-Kai | LHP | September | 14 | 1987 | 22 | L | L |
| Christiani | Nick | RHP | July | 17 | 1987 | 22 | R | R |
| Coddington | Kevin | C | July | 21 | 1987 | 22 | R | R |
| Conner | Sean | RF | July | 28 | 1987 | 22 | L | R |
| Contreras | Efrain | OF | February | 6 | 1987 | 22 | R | R |
| Fairel | Matt | LHP | July | 8 | 1987 | 22 | L | L |
| Feiner | Kevyn | SS | June | 11 | 1987 | 22 | R | R |
| Gualdron | Jose | SS | June | 18 | 1987 | 22 | R | R |
| James | Mark | RHP | July | 24 | 1987 | 22 | R | R |
| Joseph | Don | LHP | November | 1 | 1987 | 22 | L | L |
| Kummet | Adian | RHP | April | 15 | 1987 | 22 | R | R |
| Manz | Trey | C | September | 1 | 1987 | 22 | L | R |
| Nurre | Thomas | 1B | February | 11 | 1987 | 22 | R | R |
| Partch | Curtis | RHP | February | 13 | 1987 | 22 | R | R |
| Puckett | Cody | SS | April | 3 | 1987 | 22 | R | R |
| Ravin | Josh | RHP | January | 21 | 1988 | 22 | R | R |
| Reed | Justin | CF | November | 29 | 1987 | 22 | L | R |
| Santos | Oliver | SS | February | 5 | 1987 | 22 | R | R |
| Thurman | Mace | LHP | April | 5 | 1987 | 22 | L | L |
| Villarreal | Pedro | RHP | December | 9 | 1987 | 22 | R | R |
| Walczak | James | RHP | May | 4 | 1987 | 22 | R | R |
| Ware | Chase | RHP | July | 16 | 1987 | 22 | R | R |
| Bour | Jason | C | July | 2 | 1986 | 23 | R | R |
| Braun | Jason | RHP | November | 24 | 1986 | 23 | R | R |
| Castro | Jose | SS | November | 5 | 1986 | 23 | S | R |
| Day | Kyle | INF | July | 13 | 1986 | 23 | L | R |
| Dombrowski | Greg | RHP | March | 30 | 1986 | 23 | R | R |
| Freeman | Justin | RHP | October | 22 | 1986 | 23 | R | R |
| Gaffney | Scott | RHP | March | 13 | 1986 | 23 | R | R |
| Gonzalez | Aguido | LHP | September | 19 | 1986 | 23 | L | L |
| Hotchkiss | Jordan | RHP | April | 3 | 1986 | 23 | R | R |
| Janke | Lance | RHP | October | 8 | 1986 | 23 | R | R |
| Konstanty | Mike | RHP | April | 17 | 1986 | 23 | R | R |
| Laboy | Albert | OF | December | 1 | 1986 | 23 | R | R |
| Long | Jake | C | April | 17 | 1986 | 23 | R | R |
| Martinez | Junior | RHP | April | 30 | 1986 | 23 | R | R |
| McMurray | Chris | C | October | 12 | 1986 | 23 | R | R |
| Means | Andrew | CF | September | 11 | 1986 | 23 | R | R |
| Medina | Ruben | RHP | July | 29 | 1986 | 23 | R | R |
| Mendez | Carlos | SS | September | 15 | 1986 | 23 | R | R |
| Negron | Kris | SS | February | 1 | 1986 | 23 | R | R |
| Pawelek | Mark | LHP | August | 18 | 1986 | 23 | L | L |
| Pfister | Frank | 3B | August | 25 | 1986 | 23 | R | R |
| Sappelt | Dave | CF | January | 2 | 1987 | 23 | R | R |
| Satterwhite | Cameron | CF | December | 13 | 1986 | 23 | R | R |
| Shunick | Clayton | RHP | September | 10 | 1986 | 23 | R | R |
| Walker | Justin | LHP | November | 3 | 1986 | 23 | L | L |
| Wiley | Jake | RHP | October | 4 | 1986 | 23 | R | R |
| Wiley | Byron | LF | December | 12 | 1986 | 23 | L | L |
| Asjes | Arshwin | RHP | September | 19 | 1985 | 24 | R | R |
| Bohana | Michael | RHP | October | 14 | 1985 | 24 | R | R |
| Bowman | Andrew | LHP | November | 8 | 1985 | 24 | R | L |
| Chapman | Stephen | CF | October | 12 | 1985 | 24 | L | L |
| Dao | John | SS | December | 15 | 1985 | 24 | R | R |
| Guerrero | Daniel | RHP | July | 21 | 1985 | 24 | R | R |
| Henry | Sean | OF | August | 18 | 1985 | 24 | R | R |
| Horst | Jeremy | LHP | October | 1 | 1985 | 24 | L | L |
| Kahaulelio | Jake | SS | June | 7 | 1985 | 24 | R | R |
| Lutz | Derrik | RHP | April | 22 | 1985 | 24 | R | R |
| Montano | Luis | RHP | March | 20 | 1985 | 24 | R | R |
| Phipps | Denis | OF | July | 22 | 1985 | 24 | R | R |
| Richburg | Chris | 1B | December | 29 | 1985 | 24 | R | R |
| Serrano | Mark | RHP | September | 14 | 1985 | 24 | L | R |
| Watson | Sean | RHP | July | 24 | 1985 | 24 | R | R |
| Young | Terrell | RHP | August | 7 | 1985 | 24 | R | R |
| Avery | James | RHP | June | 10 | 1984 | 25 | R | R |
| Buck | Dallas | RHP | November | 11 | 1984 | 25 | R | R |
| Carroll | Scott | RHP | September | 24 | 1984 | 25 | R | R |
| DeJesus | Misael | RHP | November | 4 | 1984 | 25 | R | R |
| Delgado | Jesus | RHP | April | 19 | 1984 | 25 | R | R |
| Dorn | Danny | LF | July | 20 | 1984 | 25 | L | L |
| Eymann | Eric | SS | February | 9 | 1984 | 25 | R | R |
| Jeffords | Raymond | RHP | November | 4 | 1984 | 25 | R | R |
| Kainer | Carson | OF | October | 27 | 1984 | 25 | R | R |
| Klinker | Matt | RHP | October | 8 | 1984 | 25 | R | R |
| Krebs | Joseph | LHP | September | 14 | 1984 | 25 | L | L |
| Otterness | Steven | LHP | October | 30 | 1984 | 25 | L | L |
| Parker | Logan | 1B | July | 18 | 1984 | 25 | L | L |
| Tabor | Lee | LHP | December | 17 | 1984 | 25 | L | L |
| Webb | Travis | LHP | August | 2 | 1984 | 25 | L | L |
| Geronimo | Ramon | RHP | October | 8 | 1983 | 26 | R | R |
| Griffin | Michael | 2B | October | 1 | 1983 | 26 | R | R |
| Ward | Zach | RHP | January | 14 | 1984 | 26 | R | R |
| Cochran | Tom | LHP | October | 16 | 1982 | 27 | L | L |
| Danielson | Sean | OF | August | 6 | 1982 | 27 | B | R |
| Gil | Jerry | RHP | October | 14 | 1982 | 27 | R | R |
| Baez | Federico | RHP | August | 4 | 1981 | 28 | R | R |
| Terrero | Luis | OF | May | 18 | 1980 | 29 | R | R |
| West | Kevin | OF | January | 1 | 1980 | 30 | R | R |
The new guys coming to the states that I found were Ismael Guillon, Junior Arias and Po-Cheng Chi. I sorted the list by age.

