Scouting background
Pitches: Fastball, slider/curveball and change up. His fastball works 91-94 MPH and touches 96 at times. His breaking ball, he will tell you is a slider. After watching it from the center field camera all game, it looks a lot more like a power curveball to me which is why I listed it as a slider/curveball. He also throws a change up.
Mechanics: If you have seen Johnny Cueto pitch, he throws just like him right down to the off balance, one leg finish toward first base.
Game information
The game that I observed from Daniel Corcino was from June 3, 2011 against the Wisconsin Timber Rattlers. Corcino threw 7 shutout innings with just 3 hits, no walks and had 10 strikeouts. You can see the box score for the game here.
Game breakdown
Here is the pitch by pitch breakdown of the game:
| Pitch | Type | Targer? | Result | Position | Notes |
| 1 | Fastball | Hit | foul | Middle out | |
| 2 | UNK | Camera missed | Called strike | ||
| 3 | Fastball | Hit | Called strike | Low outside corner | |
| 4 | Fastball | Camera missed | |||
| 5 | Fastball | Hit | Called strike | Low inside | |
| 6 | Fastball | Missed | Ball | Very low inside | |
| 7 | Fastball | Missed | Ball | Low middle | |
| 8 | Change | Hit | Groundout 2B | Low middle | |
| 9 | Fastball | Hit | Called strike | Low middle | |
| 10 | Fastball | Missed | Groundout 1B | Middle inside | |
| 11 | UNK | Missed | strike | ||
| 12 | Fastball | Hit | swinging strike | Middle outside | |
| 13 | Fastball | Missed | line drive out to 2B | Inside middle | |
| 14 | Curveball | Hit | Called strike | Middle inside | |
| 15 | Curveball | Missed | bunt out | ||
| 16 | Fastball | Hit | ball | ||
| 17 | Fastball | Hit | foul | outside middle | |
| 18 | Fastball | hit | foul | outside middle | |
| 19 | Fastball | Missed | ball | way outside middle | |
| 20 | Fastball | hit | foul | Inside middle | |
| 21 | Fastball | Missed | ball | outside high | |
| 22 | Fastball | hit | groundout 2B | middle middle | |
| 23 | I | missed | it | ||
| 24 | I | Missed | it | ||
| 25 | Fastball | missed | ball | low middle | |
| 26 | Fastball | hit | foul | low middle | |
| 27 | Fastball | hit | foul | Middle inside | |
| 28 | Fastball | hit | double to LF | Middle inside | |
| 29 | Fastball | Missed | ball | way up and in | |
| 30 | Fastball | hit | foul | middle middle | |
| 31 | Fastball | Missed | ball | middle outside | |
| 32 | Fastball | hit | swinging strike | Low outside corner | |
| 33 | Fastball | hit | swinging strike | up and outside corner | |
| 34 | Fastball | hit | groundout 3B | Inside middle | |
| 35 | Curveball | hit | Called strike | Low outside corner | |
| 36 | Curveball | Missed | swinging strike | low outside in the dirt | |
| 37 | Fastball | Missed | ball | up and outside corner | |
| 38 | Curveball | hit | swinging strike | middle outside | |
| 39 | Fastball | hit | ball | middle outside | |
| 40 | Fastball | hit | Called strike | middle outside | |
| 41 | fastball | hit | single to 1B | Middle inside | 1B dove |
| 42 | Fastball | Missed | ball | up and outside | |
| 43 | Fastball | hit | Called strike | low and outside corner | |
| 44 | Fastball | hit | Called strike | low and outside corner | |
| 45 | Fastball | hit | Called strike | low and outside corner | |
| 46 | Fastball | Missed | Called strike | low and inside corner | |
| 47 | Fastball | Missed | foul | up and outside corner | |
| 48 | Fastball | Missed | ball | way outside and low | |
| 49 | Curveball | hit | GBDP to SS | middle and inside corner | |
| 50 | Fastball | Missed | ball | low and way outside | |
| 51 | Camera | Missed | the | pitch | |
| 52 | Fastball | missed | foul | Middle inside | |
| 53 | Curveball | hit | groundout 2B | Middle inside | |
| 54 | Fastball | Missed | Called strike | Low outside corner | |
| 55 | Fastball | hit | foul | Low outside corner | |
| 56 | Fastball | hit | foul | Middle outside | |
| 57 | Fastball | hit | ball | Up and outside | |
| 58 | Curveball | hit | swinging strike | low and inside corner | |
| 59 | Curveball | hit | Called strike | low and outside corner | |
| 60 | Curveball | hit | foul | middle and low | |
| 61 | Curveball | hit | flyout CF | middle and low | |
| 62 | Fastball | hit | foul | low and outside corner | |
| 63 | Curveball | hit | Called strike | low and outside corner | |
| 64 | Fastball | hit | ball | low and outside corner | |
| 65 | UNK | missed | swinging strike | low and in the dirt | |
| 66 | Fastball | Missed | Ball | low and way outside | |
| 67 | Fastball | hit | Called strike | low and outside corner | |
| 68 | Curveball | hit | swinging strike | low and middle | |
| 69 | Curveball | hit | Called strike | low and outside corner | |
| 70 | Fastball | Missed | ball | middle and way outside | |
| 71 | Fastball | hit | single to LF | middle middle | |
| 72 | Change | hit | Called strike | Low outside corner | |
| 73 | Fastball | hit | ball | middle outside | |
| 74 | Fastball | Missed | ball | low and inside | |
| 75 | Fastball | hit | Called strike | low and outside corner | |
| 76 | Fastball | hit | swinging strike | low and outside corner | |
| 77 | Fastball | Missed | ball | very low and outside | |
| 78 | Fastball | Missed | ball | middle and outside | |
| 79 | Fastball | hit | swinging strike | low and outside corner | |
| 80 | Fastball | hit | Called strike | low and outside corner | |
| 81 | Fastball | Hit | foul | low and outside corner | |
| 82 | Fastball | Missed | swinging strike | high and middle | |
| 83 | Fastball | Missed | ball | high and outside | |
| 84 | Fastball | missed | ball | high and outside | |
| 85 | Fastball | missed | ball | high and outside | |
| 86 | Fastball | hit | Called strike | middle and outside | |
| 87 | Fastball | hit | pop up 3B | middle and inside | |
| 88 | Change | hit | swinging strike | low and middle | |
| 89 | Curveball | hit | Called strike | low and outside corner | |
| 90 | Fastball | hit | swinging strike | high and middle | 94 MPH fastball |
Statistical Breakdown
Note: Some of the fastball’s could have been change up’s as there was not a radar gun for the broadcast on tv. I only noted change up when the pitch speed was announced or it was clearly a change up. It is very likely I missed a few change up’s and listed them as fastballs and does skew the numbers below some.
| Pitch | Selection | Strike Rate | ||
| Fastball | 79% | Fastball | 65.15% | |
| Curveball | 18% | Curveball | 100% | |
| Change Up | 4% | Change Up | 100% | |
| Pitch | Ball | Called K | Swing K | Foul | In play |
| Fastball | 24 | 13 | 7 | 13 | 8 |
| Change Up | 0 | 1 | 1 | 0 | 1 |
| Curveball | 0 | 6 | 4 | 2 | 4 |
Overall Observations
After watching this game I came to one conclusion: Daniel Corcino is the best pitching prospect we have in the minor leagues. We hadn’t drafted Robert Stephenson at the time, so it was an easier decision to make, but even still, I don’t think Stephenson is on par with Corcino right now until he shows something in pro ball. His fastball has above average velocity, his breaking ball (whatever it truly is) is a plus pitch right now and his change up is solid. During the game he also showed good control of all of his pitches. It would not surprise me if he were to head to Bakersfield after the Midwest League All Star Game.
For the next article in the series I want to focus on a hitter. Since I only have access to Dayton or Louisville games on demand, I will take suggestions from those two teams where I will focus on one hitter for an entire series.

