The big news from yesterday is that David Bell has been named the new manager of the Louisville Bats. That news comes as a bit of a shocker, as earlier this year Rick Sweet had said he would be back next year with the Bats unless he was offered a job in the Majors in some sort. Sweet however, has taken a job as the Cincinnati Reds roving catching coordinator.
Bill Bavasi said that the change is “an organizational decision” and would not elaborate to the Louisville Courier Journal. Sweet was fired as a manager in the Dominican Winter League this season and has been picked up to manage in the Venezuelan Winter League.
Ryan Jackson will be the new Bats hitting coach, replacing Smokey Garrett who retired at the end of the season. Jackson has been the hitting coach in Carolina under Bell.
Mark Sheldon is reporting on a few other coaching moves throughout the system. Tony Fassas will be the new pitching coach in Billings, taking over for the late Bob Forsch. Ray Martinez will take over as the Billings hitting coach.
Redsfest is this Friday and Saturday. I won’t lie, it kind of snuck up on me this year. I will be in attendance for both days. If you have never been, I highly suggest that you get your tail to the event.
Here is an update on the Reds playing in winter ball.
Hitters
| BATTERS | LEAGUE | AB | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Francisco, Juan | DWL | 129 | 4 | 2 | 3 | 17 | 13 | 33 | 0 | .333 | .399 | .465 | .864 |
| Grandal, Yasmani | AFL | 12 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | .333 | .385 | .500 | .885 |
| Greene, Brodie | AFL | 80 | 3 | 0 | 4 | 15 | 10 | 12 | 2 | .288 | .374 | .475 | .849 |
| Hamilton, Billy | PWL | 36 | 0 | 0 | 0 | 3 | 5 | 10 | 6 | .194 | .286 | .194 | .480 |
| Hargreaves, Elliott | ABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jimenez, Jorge | PWL | 58 | 3 | 0 | 1 | 5 | 7 | 5 | 0 | .276 | .354 | .379 | .733 |
| Phipps, Denis | DWL | 101 | 8 | 0 | 2 | 10 | 16 | 20 | 0 | .297 | .403 | .436 | .839 |
| Puckett, Cody | AFL | 68 | 2 | 1 | 3 | 9 | 15 | 29 | 0 | .147 | .301 | .338 | .639 |
| Rodriguez, Henry | VWL | 42 | 2 | 0 | 1 | 4 | 2 | 10 | 1 | .357 | .386 | .476 | .863 |
| Rojas, Miguel | VWL | 62 | 2 | 1 | 0 | 6 | 0 | 6 | 0 | .274 | .270 | .339 | .609 |
| Rosa, Gabriel | PWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sappelt, Dave | VWL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| Soto, Neftali | PWL | 54 | 1 | 0 | 0 | 2 | 3 | 13 | 0 | .167 | .224 | .185 | .409 |
Pitcher
| PITCHERS | LEAGUE | W | L | ERA | SV | IP | H | HR | BB | SO | WHIP | AVG |
| Boxberger, Brad | AFL | 0 | 0 | 5.40 | 3 | 13.1 | 13 | 1 | 6 | 22 | 1.43 | .260 |
| Chapman, Aroldis | AFL | 0 | 0 | 3.38 | 0 | 2.2 | 1 | 0 | 2 | 2 | 1.13 | .143 |
| Christiani, Nick | AFL | 0 | 1 | 5.52 | 0 | 14.2 | 15 | 3 | 7 | 10 | 1.50 | .254 |
| Cochran, Tom | DWL | 3 | 1 | 2.70 | 0 | 30.0 | 24 | 2 | 11 | 22 | 1.17 | .216 |
| Gonzalez, Aguido | VWL | 0 | 0 | 0.00 | 0 | 2.1 | 3 | 0 | 3 | 4 | 2.57 | .300 |
| Horst, Jeremy | DWL | 2 | 2 | 5.11 | 0 | 12.1 | 8 | 0 | 5 | 11 | 1.05 | .182 |
| Joseph, Donnie | AFL | 1 | 1 | 2.16 | 0 | 16.2 | 19 | 0 | 6 | 17 | 1.50 | .288 |
| Klinker, Matt | VWL | 0 | 1 | 1.80 | 0 | 5.0 | 3 | 0 | 1 | 3 | 0.80 | .167 |
| Reineke, Chad | VWL | 4 | 2 | 3.90 | 0 | 27.2 | 38 | 1 | 7 | 27 | 1.63 | .342 |
| Torrealba, Julio | VWL | 0 | 0 | *.** | 0 | 0.0 | 2 | 0 | 1 | 0 | 1.000 | |
| Webb, Travis | AFL | 2 | 1 | 5.03 | 0 | 19.2 | 24 | 3 | 9 | 24 | 1.68 | .312 |

