The Reds have signed Andrew Brackman to a MLB deal. There is a lot to talk about with this deal.
The good: Brackman has very good stuff when he is on the top of his game. When at the top of his game, he throws 91-94 and touches 97 MPH with good life on the pitch. When on top of his curveball, it rates out as a plus pitch in the high 70’s to low 80’s. While his change up lacks behind his other pitches, it is an average MLB pitch. He has a fourth option year to use (he has used 3 to this point in his career). He is incredibly athletic. He has size that is nearly unrivaled in baseball history.
The bad: He has a long history of struggling to throw strikes. In college, he walked 4.46 hitters per 9 innings for his career. In 2009, he walked 6.41 batters per 9 innings after having Tommy John surgery and missing all of 2008. He walked 7.03 guys per 9 innings in 2011 (he only walked 2.5 in 2010 between A+/AA). He only has one option remaining.
There is plenty to like and dislike at this point with Brackman. The upside is most certainly there, but it is a big risk to think he can help out the Major League team right now because of his control. With that said, he believes he has figured out his control problems:
“I’m 100 percent confident that I’ve got the thing with walks fixed,” he said. “I haven’t stopped throwing since the season ended. I’ve been throwing regular bullpens down here at North Carolina State.”
Brackman said the biggest part of turning it around is mental.
“It’s confidence,” he said. “I’ve got to be confident that I can throw all my pitches in any count.”
I am cautiously optimistic here, but I do hope that at most, the Reds are relying on him as the last guy out of the bullpen for now and move forward from there depending on his spring training. What do you guys think?
It has been a while since I have updated on the guys playing winter ball. Here is how those guys have been doing.
| BATTERS | LEAGUE | AB | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| Castro, Jose | PWL | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 | .750 |
| Francisco, Juan | DWL | 169 | 7 | 2 | 3 | 21 | 15 | 40 | 0 | .296 | .360 | .414 | .774 |
| Grandal, Yasmani | AFL | 12 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | .333 | .385 | .500 | .885 |
| Greene, Brodie | AFL | 80 | 3 | 0 | 4 | 15 | 10 | 12 | 2 | .288 | .374 | .475 | .849 |
| Hamilton, Billy | PWL | 36 | 0 | 0 | 0 | 3 | 5 | 10 | 6 | .194 | .286 | .194 | .480 |
| Jimenez, Jorge | PWL | 84 | 3 | 0 | 1 | 5 | 11 | 7 | 0 | .262 | .347 | .333 | .681 |
| Phipps, Denis | DWL | 101 | 8 | 0 | 2 | 10 | 16 | 20 | 0 | .297 | .403 | .436 | .839 |
| Puckett, Cody | AFL | 68 | 2 | 1 | 3 | 9 | 15 | 29 | 0 | .147 | .301 | .338 | .639 |
| Rodriguez, Henry | VWL | 85 | 2 | 1 | 1 | 7 | 5 | 15 | 2 | .329 | .367 | .412 | .778 |
| Rojas, Miguel | VWL | 84 | 2 | 1 | 0 | 6 | 1 | 10 | 0 | .250 | .256 | .298 | .553 |
| Rosa, Gabriel | PWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sappelt, Dave | VWL | 45 | 2 | 0 | 1 | 5 | 3 | 6 | 1 | .289 | .347 | .400 | .747 |
| Soto, Neftali | PWL | 70 | 3 | 0 | 0 | 3 | 5 | 19 | 0 | .200 | .263 | .243 | .506 |
| PITCHERS | LEAGUE | W | L | ERA | G | SV | IP | H | HR | BB | SO | WHIP | AVG |
| Boxberger, Brad | AFL | 0 | 0 | 5.40 | 11 | 3 | 13.1 | 13 | 1 | 6 | 22 | 1.43 | .260 |
| Chapman, Aroldis | AFL | 0 | 0 | 3.38 | 2 | 0 | 2.2 | 1 | 0 | 2 | 2 | 1.13 | .143 |
| Christiani, Nick | AFL | 0 | 1 | 5.52 | 12 | 0 | 14.2 | 15 | 3 | 7 | 10 | 1.50 | .254 |
| Cochran, Tom | DWL | 3 | 1 | 2.70 | 6 | 0 | 30.0 | 24 | 2 | 11 | 22 | 1.17 | .216 |
| Fisher, Carlos | VWL | 0 | 0 | 3.52 | 10 | 0 | 7.2 | 9 | 0 | 5 | 7 | 1.83 | .281 |
| Fisher, Carlos | 0 | 0 | 3.52 | 20 | 0 | 15.1 | 18 | 0 | 10 | 14 | 1.83 | .281 | |
| Gonzalez, Aguido | VWL | 0 | 0 | 0.00 | 5 | 0 | 2.1 | 3 | 0 | 3 | 4 | 2.57 | .300 |
| Horst, Jeremy | DWL | 2 | 2 | 5.11 | 11 | 0 | 12.1 | 8 | 0 | 5 | 11 | 1.05 | .182 |
| Joseph, Donnie | AFL | 1 | 1 | 2.16 | 12 | 0 | 16.2 | 19 | 0 | 6 | 17 | 1.50 | .288 |
| Klinker, Matt | VWL | 0 | 1 | 1.56 | 3 | 0 | 17.1 | 18 | 0 | 1 | 15 | 1.10 | .265 |
| Reineke, Chad | VWL | 4 | 2 | 3.90 | 6 | 0 | 27.2 | 38 | 1 | 7 | 27 | 1.63 | .342 |
| Torrealba, Julio | VWL | 0 | 0 | *.** | 1 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1.000 | |
| Webb, Travis | AFL | 2 | 1 | 5.03 | 7 | 0 | 19.2 | 24 | 3 | 9 | 24 | 1.68 | .312 |

