Scouting Background
Pitches: Corcino has a fastball that works in the low 90’s and can touch 95-96 MPH. He throws a good slider in the low 80’s and a solid change up.
Mechanics: Very similar to the older Johnny Cueto before he began turning his back to home plate.
Game information
The game profiled below is the game from May 20, 2012. Corcino went 6 innings and allowed 2 runs on 4 hits, 2 walks and 9 strikeouts. You can see the box score from the game here.
Game Breakdown
Here is the pitch by pitch breakdown. Please note that this game was watched online, so some of the fastballs (likely a few of them) could have just as easily have been change ups since the radar gun was not shown on screen and I could only note velocity when it was mentioned by the broadcasters.
| Pitch | Type | Target? | Result | Position | Notes |
| 1 | FB | Missed | Ball | High Inside | |
| 2 | FB | Missed | Ball | Low Outside | |
| 3 | FB | Hit | Called Strike | Low Outside | |
| 4 | FB | Hit | Foul | Middle Outside | |
| 5 | FB | Hit | Single | Low Outside | |
| 6 | SL | Missed | Ball | Low Inside | |
| 7 | FB | Hit | Called Strike | Low Outside | |
| 8 | FB | Hit | Called Strike | Low Middle | |
| 9 | FB | Hit | Swinging Strike | Low Outside | Strikeout |
| 10 | FB | Hit | Ball | Middle Outside | |
| 11 | FB | Hit | Foul | Middle Low | |
| 12 | SL | Hit | Called Strike | Middle Low | |
| 13 | FB | Missed | Ball | High Middle | |
| 14 | FB | Missed | Ball | High Middle | Runner CS |
| 15 | FB | Missed | Ball | Middle Outside | Walk |
| 16 | FB | Hit | Ball | Middle Outside | |
| 17 | FB | Hit | Foul | Middle Low | |
| 18 | FB | Hit | Foul | Middle Low | |
| 19 | FB | Missed | Ball | Way Inside in dirt | |
| 20 | FB | Hit | Foul | Middle Inside | |
| 21 | SL | Missed | Ball | Middle in dirt | |
| 22 | FB | Hit | Line out | Middle Middle | Line out to 2B |
| 23 | FB | Missed | Ball | High Middle | Start 2nd Inning |
| 24 | FB | Hit | Foul | Low Inside | |
| 25 | SL | Missed | Ball | Low Outside | |
| 26 | FB | Missed | Ball | High Outside | |
| 27 | FB | Hit | Called Strike | Middle Inside | |
| 28 | FB | Missed | Ball | Low Inside | Walk |
| 29 | FB | Hit | Called Strike | Middle Middle | |
| 30 | SL | Hit | Called Strike | Middle Low | |
| 31 | SL | Missed | Ball | Low Outside | |
| 32 | SL | Hit | Called Strike | Middle Low | Strikeout |
| 33 | FB | Missed | Ball | Middle Outside | |
| 34 | FB | Hit | Foul | Low Outside | |
| 35 | SL | Hit | In Play | Middle Low | Deflected by Corcino’s glove and into shallow RF |
| 36 | FB | Missed | Called Strike | Middle Outside | |
| 37 | FB | Missed | Called Strike | Middle Outside | |
| 38 | FB | Hit | Ball | Middle High | |
| 39 | FB | Hit | Swinging Strike | Middle Outside | Strikeout |
| 40 | FB | Hit | Called Strike | Middle Inside | |
| 41 | FB | Hit | Called Strike | Middle Middle | |
| 42 | FB | Hit | Foul | Low Outside | |
| 43 | FB | Hit | Foul | Middle Outside | |
| 44 | SL | Missed | Ball | Low Outside | |
| 45 | FB | Missed | Ball | High Outside | |
| 46 | FB | Hit | Swinging Strike | High Middle | Strikeout |
| 47 | FB | Hit | Foul | Middle Outside | |
| 48 | CH | Missed | Ball | Middle Low | |
| 49 | CH | Hit | Swinging Strike | Middle Low | |
| 50 | SL | Missed | Swinging Strike | Outside Low | Strikeout |
| 51 | FB | Hit | Foul | Middle Outside | |
| 52 | CH | Missed | Fly Out CF | Middle Inside | |
| 53 | SL | Hit | Called Strike | Middle Outside | |
| 54 | FB | Hit | Foul | Middle Outside | |
| 55 | SL | Hit | Swinging Strike | Middle Outside | Strikeout |
| 56 | FB | Hit | Foul | Middle Inside | |
| 57 | FB | Missed | Ball | Low Outside | |
| 58 | FB | Missed | Ball | Low Middle | |
| 59 | FB | Hit | Called Strike | Low Outside | |
| 60 | FB | Hit | Foul | Middle Outside | |
| 61 | SL | Missed | Swinging Strike | Low Inside | Strikeout |
| 62 | SL | Missed | Ball | Middle Outside | |
| 63 | FB | Hit | Swinging Strike | Middle Outside | |
| 64 | FB | Hit | Foul | Low Outside | |
| 65 | FB | Missed | Ball | High Middle | |
| 66 | SL | Missed | Ball | Low Middle | |
| 67 | FB | Missed | Foul | Middle Inside | |
| 68 | FB | Hit | Swinging Strike | Middle Outside | Strikeout |
| 69 | SL | Missed | Ball | Middle Outside | |
| 70 | FB | Hit | Foul | Middle Inside | |
| 71 | SL | Hit | Swinging Strike | Low Outside | |
| 72 | SL | Hit | Ground out 3B | Low Outside | Ground Out to 3B |
| 73 | FB | Hit | Called Strike | Middle Outside | |
| 74 | FB | Missed | Swinging Strike | High Middle | |
| 75 | FB | Hit | Foul | Middle Outside | |
| 76 | SL | Hit | Fly Out LF | Middle Outside | Fly out to LF |
| 77 | SL | Missed | Ball | Low Outside | |
| 78 | FB | Hit | Called Strike | Middle Outside | |
| 79 | FB | Hit | Called Strike | Low Outside | |
| 80 | FB | Hit | Ball | Middle Outside | |
| 81 | SL | Hit | Foul | Low Outside | |
| 82 | FB | Hit | Ball | Low Outside | |
| 83 | FB | Hit | Foul | Low Outside | |
| 84 | FB | Missed | Swinging Strike | High Inside | Strikeout |
| 85 | CH | Missed | Ball | Low Inside | |
| 86 | FB | Missed | Ball | Middle Inside | |
| 87 | FB | Hit | Called Strike | Middle Low | |
| 88 | FB | Hit | Pop up to SS | Middle Outside | |
| 89 | FB | Missed | Ball | Way inside | To the backstop |
| 90 | FB | Hit | Single to LF | Middle Outside | Inside out swing blooper |
| 91 | SL | Missed | Swinging Strike | Low Inside | |
| 92 | SL | Missed | Home Run | Middle Middle | Hanging Slider that went 800 feet (slight exaggeration) |
| 93 | FB | Hit | Called Strike | Middle Outside | |
| 94 | FB | Hit | Foul | Middle Outside | |
| 95 | FB | Missed | Foul | High Way Inside | Hit the knob of the bat |
| 96 | SL | Hit | Ground out to SS | Low Outside | Easy Grounder to SS |
| 97 | FB | Hit | Called Strike | Middle Outside | |
| 98 | FB | Missed | Ball | Low Outside | |
| 99 | FB | Missed | Ball | Low in the dirt | |
| 100 | FB | Hit | Fly out to LF | Middle Outside | Another lazy inside out soft fly ball |
| 101 | FB | Hit | Called Strike | Low Outside | |
| 102 | FB | Hit | Swinging Strike | Middle Outside | |
| 103 | CH | Hit | Foul | Middle Outside | |
| 104 | SL | Missed | Ball | Low Outside | |
| 105 | SL | Hit | Fly out to CF | Low Outside | Shallow FB to CF |
Statistical Breakdown
Again, I would just like to note that some fastballs, and likely there were a few, were probably change ups and that the numbers would be skewed some in regards to the fastball/change up data.
| Pitch | Selection | Strike Rate | Ball | Called K | Swing K | Foul | In Play |
| Fastball | 70% | 69% | 23 | 17 | 8 | 21 | 5 |
| Change Up | 5% | 60% | 2 | 0 | 1 | 1 | 1 |
| Slider | 25% | 62% | 10 | 4 | 5 | 1 | 6 |
Overall Observations
I still believe that Corcino is the best starting pitching prospect that we have in the system and I didn’t see anything that changed my opinion of that. There were times when his offspeed stuff was very good and his fastball was in control. There were some times when he struggled to control everything and he hung a slider that may still be orbiting the planet. But overall, his stuff showed itself as advertised. He is still likely a year and a half away from being ready for the Majors. He needs to get more consistent with his mechanics, which will help improve his control and command.


