In case you missed it, Redleg Nation Radio had another show yesterday. If you want to check it out and give it a listen, click here.
Dusty Baker wants to see Billy Hamilton make more contact. We talked a little bit about this quote on Redleg Nation Radio, but Hamilton has 7 strikeouts in 15 at bats now. Clearly at this point in the spring, it means nothing. Still, one concern that has been talked about with Hamilton is his propensity to strike out. Last season he struck out 20% of the time he stepped to the plate in Pensacola. That is awfully high for a player who can’t hit the ball over the fence. Hamilton cutting down on the strikeouts would be a big boost to his offensive value. Hopefully he can work on that in Louisville.
John Fay had this article up over the weekend about the young position players in the system, but it mostly revolves around Donald Lutz and Yorman Rodriguez.
Here is how the minor leaguers have done thus far in spring training, and let me be very clear to note that absolutely none of these numbers mean a darn thing.
| Player | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
| Neftali Soto | 16 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | .313 | .333 | .375 |
| Billy Hamilton | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .133 | .235 | .133 |
| Donald Lutz | 15 | 6 | 1 | 0 | 1 | 5 | 0 | 4 | .400 | .438 | .667 |
| Ryan LaMarre | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | .143 | .200 | .286 |
| Derrick Robinson | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .214 | .267 | .214 |
| Henry Rodriguez | 14 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | .571 | .600 | .714 |
| Denis Phipps | 13 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | .231 | .333 | .462 |
| Yorman Rodriguez | 13 | 3 | 2 | 0 | 1 | 5 | 2 | 5 | .231 | .333 | .615 |
| Nevin Ashley | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 |
| Kristopher Negron | 8 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | .625 | .727 | 1.375 |
| Tucker Barnhart | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .375 | .167 |
| Travis Mattair | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Beau Amaral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Seth Mejias-Brean | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Zach Vincej | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Jeff Gelalich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
_
| Player | IP | H | HR | BB | SO | ERA | WHIP |
| Curtis Partch | 4.2 | 8 | 1 | 2 | 5 | 7.71 | 2.14 |
| Chad Rogers | 4.2 | 5 | 1 | 0 | 4 | 5.79 | 1.07 |
| Tony Cingrani | 4.0 | 5 | 1 | 1 | 5 | 9.00 | 1.50 |
| Carlos Contreras | 4.0 | 4 | 0 | 5 | 2 | 6.75 | 2.25 |
| Nick Christiani | 3.2 | 4 | 1 | 2 | 2 | 7.36 | 1.64 |
| Pedro Villarreal | 3.1 | 12 | 1 | 1 | 0 | 21.60 | 3.90 |
| Daniel Corcino | 3.0 | 3 | 1 | 5 | 2 | 9.00 | 2.67 |
| Wilkin De La Rosa | 2.2 | 2 | 1 | 3 | 6 | 6.75 | 1.88 |
| Drew Hayes | 2.2 | 3 | 0 | 3 | 1 | 0.00 | 2.25 |
| Ismael Guillon | 2.0 | 0 | 0 | 3 | 3 | 0.00 | 1.50 |
| Mark Serrano | 2.0 | 1 | 0 | 0 | 2 | 0.00 | 0.50 |
| Josh Ravin | 1.2 | 6 | 0 | 0 | 2 | 21.60 | 3.60 |
| Kyle Lotzkar | 0.2 | 2 | 0 | 2 | 0 | 54.00 | 6.00 |



