The Puerto Rican Winter League regular season is coming to an end tonight. The league has five teams and four of them head to the playoffs. The Senadores de San Juan are the team that will be on the outside looking in on the playoffs. Only one Red is on that team and he’s a newcomer. Infielder Ivan De Jesus, who was a free agent signing that previously played with the Orioles and Red Sox organizations in 2014.
For the entire winter league season De Jesus has hit .254/.340/.361 over the course of 34 games. He got off to a poor start, but he has caught fire recently. Since December 12th rolled around the infielder has racked up 47 at-bats and has 19 hits over that time frame, including five extra-base hits. That’s good for a .404 average in the last 12 games played. He only hit .160 in the first 22 games over a total of 75 at-bats.
Here’s an update on how all of the guys have played so far in fall/winter ball:
| Hitters | LG | AB | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG |
| Junior Arias | DWL | 18 | 1 | 0 | 0 | 1 | 3 | 7 | .278 | .381 | .333 |
| Nick Benedetto | VWL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Ivan De Jesus | PWL | 122 | 5 | 1 | 2 | 14 | 15 | 27 | .254 | .340 | .361 |
| Sebastian Elizalde | LMP | 238 | 15 | 1 | 5 | 19 | 22 | 46 | .277 | .348 | .412 |
| Irving Falu | PWL | 128 | 6 | 0 | 1 | 9 | 6 | 10 | .250 | .281 | .320 |
| Yovan Gonzalez | PWL | 30 | 3 | 0 | 1 | 11 | 2 | 7 | .433 | .469 | .633 |
| Daniel Jiminez | VWL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Donald Lutz | LMP | 207 | 16 | 3 | 6 | 26 | 23 | 47 | .280 | .363 | .473 |
| Seth Mejias-Brean | AFL | 72 | 2 | 0 | 1 | 5 | 8 | 16 | .194 | .275 | .264 |
| Felix Perez | VWL | 219 | 16 | 2 | 9 | 38 | 9 | 50 | .356 | .387 | .571 |
| Juan Perez | AFL | 28 | 1 | 0 | 1 | 3 | 2 | 9 | .286 | .333 | .429 |
| Gabriel Rosa | PWL | 9 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 |
| Juan Silva | PWL | 100 | 4 | 0 | 1 | 11 | 18 | 24 | .280 | .400 | .350 |
| Marquez Smith | LMP | 240 | 18 | 1 | 10 | 36 | 27 | 44 | .254 | .332 | .463 |
| Neftali Soto | PWL | 53 | 3 | 1 | 0 | 3 | 9 | 9 | .264 | .365 | .358 |
| Eugenio Suarez | VWL | 60 | 3 | 3 | 1 | 6 | 12 | 12 | .250 | .384 | .450 |
| Jake Turnbull | ABL | 8 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .333 | .250 |
| Kyle Waldrop | AFL | 80 | 3 | 2 | 2 | 14 | 3 | 14 | .300 | .325 | .463 |
| Chad Wallach | AFL | 52 | 2 | 0 | 0 | 5 | 3 | 7 | .192 | .224 | .231 |
| Jesse Winker | AFL | 68 | 4 | 1 | 3 | 18 | 14 | 17 | .338 | .440 | .559 |
| Pitchers | LG | W | L | ERA | SV | IP | H | HR | BB | K | WHIP |
| Dylan Axelrod | DWL | 3 | 1 | 3.23 | 0 | 30.2 | 27 | 2 | 7 | 23 | 1.11 |
| Alejandro Chacin | VWL | 0 | 0 | 0.00 | 0 | 2.2 | 1 | 0 | 0 | 3 | 0.37 |
| Jose De La Torre | PWL | 2 | 0 | 0.00 | 0 | 16.2 | 6 | 0 | 3 | 12 | 0.54 |
| Ryan Dennick | AFL | 1 | 0 | 1.08 | 1 | 8.1 | 4 | 1 | 1 | 6 | 0.60 |
| Anthony DeSclafani | AFL | 1 | 0 | 2.67 | 0 | 27.0 | 24 | 1 | 4 | 24 | 1.04 |
| Jumbo Diaz | DWL | 1 | 0 | 2.70 | 1 | 6.2 | 1 | 0 | 4 | 6 | 0.75 |
| Jose Flores | VWL | 1 | 0 | 4.12 | 0 | 19.2 | 22 | 0 | 6 | 17 | 1.42 |
| Carlos Gonzalez | AFL | 1 | 0 | 4.61 | 1 | 13.2 | 16 | 1 | 8 | 9 | 1.76 |
| Drew Hayes | DWL | 2 | 0 | 1.38 | 0 | 13.0 | 8 | 1 | 2 | 17 | 0.77 |
| Nick Howard | AFL | 2 | 1 | 4.43 | 0 | 20.1 | 19 | 1 | 9 | 15 | 1.38 |
| Raisel Iglesias | AFL | 0 | 0 | 0.00 | 0 | 7.0 | 1 | 0 | 3 | 7 | 0.57 |
| Ben Klimesh | AFL | 0 | 2 | 2.77 | 2 | 13.0 | 9 | 2 | 8 | 13 | 1.31 |
| Matt Magill | AFL | 2 | 3 | 3.96 | 0 | 25.0 | 21 | 4 | 14 | 21 | 1.40 |
| Jose Mijares | VWL | 2 | 2 | 1.71 | 0 | 21.0 | 19 | 0 | 8 | 18 | 1.29 |
| Jefry Sierra | DWL | 0 | 0 | 0.00 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.00 |
| Pedro Villarreal | VWL | 0 | 0 | 8.10 | 0 | 6.2 | 9 | 2 | 2 | 4 | 1.65 |



