Well, it turns out that I didn’t publish this at all for the month of June because I’m an idiot. So today we’re going to combine both June and July. As always, some home run distances are going to be from video, while most of them will be from Trackman (which is in every ballpark in the minors). That info isn’t always going to be available, though, and when it isn’t – sometimes there’s video that I can review and use google maps measurement tool to get a pretty good estimate. When cross referencing with Trackman, I’m almost always within 10 feet, and usually closer than that.
Since we are working with two entire months worth of home runs here (and over 225 home runs), I’m only going to look at home runs that went 400 or more feet in this span. There were 99 such home runs over the two months that met this criteria. You can see that full list below at the bottom of the post. Here’s how the Top 10 played out for June and July:
Date | Hitter | Distance | Team |
6/15 | Aristides Aquino | 471 | Bats |
6/22 | Ibandel Isabel | 455 | Lookouts |
7/16 | Aristides Aquino | 454 | Bats |
6/10 | Darlin Guzman | 454 | DSL Reds |
6/5 | Scott Schebler | 451 | Bats |
7/5 | Narciso Crook | 449 | Bats |
6/22 | Aristides Aquino | 449 | Bats |
7/26 | TJ Hopkins | 448 | Mustangs |
6/24 | Ibandel Isabel | 447 | Lookouts |
7/31 | Rob Refsnyder | 446 | Bats |
6/25 | Brian O’Grady | 446 | Bats |
Last night in the Cincinnati Reds game we saw Aristides Aquino hit a baseball what felt like 10 miles. It hit way up the batters eye in center field and don’t get me wrong, it was an absolute blast. It was also estimated by Trackman at 447 feet. That would only have been the 4th longest home run he’s hit since the start of June. He also hit one further than that earlier this season for Louisville, too. The 471-foot home run that he hit on June 15th easily left the stadium to left-center on a line. Video below – it’s the second one (he hit two on this day – the first one *only* went 389 feet).
Unfortunately we don’t have video of Ibandel Isabel’s 455-foot home run. It was hit in Chattanooga where they remain the only Double-A ballpark without a video feed. We do, however, have video of Aristides Aquino’s 454-foot home run that he hit on July 16th. Like the 471-footer, it also left the ballpark to left-center. This one was in Pawtucket.
So here's the highlight of the Aristides Aquino home run from tonight.
I demand that you watch this thing. pic.twitter.com/Gys4GTEdiA
— Doug Gray (@dougdirt24) July 17, 2019
Scott Schebler just had his shoulder operated on yesterday, but on June 5th he hit a baseball 449 feet down in Louisville.
Tying Scott Schebler to round out the Top 5 on the list was this 449-foot blast by Narciso Crook on July 5th in Columbus that barely missed leaving the ballpark the hard way.
With two more months of home run data, let’s take a look at the new and updated version of the Top 10 longest home runs of the season on the farm:
Date | Hitter | Distance | Team |
6/15 | Aristides Aquino | 471 | Bats |
5/24 | Nick Longhi | 462 | Bats |
6/22 | Ibandel Isabel | 455 | Lookouts |
7/16 | Aristides Aquino | 454 | Bats |
6/10 | Darlin Guzman | 454 | DSL Reds |
6/5 | Scott Schebler | 451 | Bats |
5/29 | Aristides Aquino | 449 | Bats |
6/22 | Aristides Aquino | 449 | Bats |
7/5 | Narciso Crook | 449 | Bats |
7/26 | TJ Hopkins | 448 | Mustangs |
Only two home runs from the first two months of the season remain on the top 10, and both of them came in the final week of May. Aristides Aquino is all over the list, showing up four times. The big surprise, though is Darlin Guzman showing up with a 454-foot home run down in the Dominican Summer League. He’s 18-years-old and hitting .365/.397/.635 currently. 2019 draft pick TJ Hopkins rounds out the list with a home run that he hit in Missoula that left the Osprey broadcasters nearly speachless after saying “that headed towards the river”.
All 400+ foot home runs in the Cincinnati Reds Farm System in June and July.
Date | Hitter | Distance | Team |
6/15 | Aristides Aquino | 471 | Bats |
6/22 | Ibandel Isabel | 455 | Lookouts |
7/16 | Aristides Aquino | 454 | Bats |
6/10 | Darlin Guzman | 454 | DSL Reds |
6/5 | Scott Schebler | 451 | Bats |
7/5 | Narciso Crook | 449 | Bats |
6/22 | Aristides Aquino | 449 | Bats |
7/26 | TJ Hopkins | 448 | Mustangs |
6/24 | Ibandel Isabel | 447 | Lookouts |
7/31 | Rob Refsnyder | 446 | Bats |
6/25 | Brian O’Grady | 446 | Bats |
6/30 | Hendrik Clementina | 443 | Tortugas |
6/1 | Nick Longhi | 443 | Bats |
7/7 | Brian O’Grady | 440 | Bats |
6/6 | Alex Blandino | 440 | Bats |
7/26 | Aristides Aquino | 439 | Bats |
7/19 | Fidel Castro | 438 | AZL Reds |
7/13 | Aristides Aquino | 438 | Bats |
6/25 | Bruce Yari | 438 | Tortugas |
7/25 | Aristides Aquino | 436 | Bats |
6/4 | Brian O’Grady | 436 | Bats |
7/13 | Brian O’Grady | 435 | Bats |
6/6 | Alex Blandino | 435 | Bats |
7/19 | Narciso Crook | 431 | Bats |
7/17 | Narciso Crook | 431 | Bats |
7/23 | Jose Tello | 430 | AZL Reds |
7/28 | Aristides Aquino | 429 | Bats |
7/5 | Debby Santana | 429 | AZL Reds |
7/26 | Chadwick Tromp | 427 | Bats |
6/26 | Cash Case | 427 | Mustangs |
7/29 | Chadwick Tromp | 426 | Bats |
7/6 | Michael Beltre | 426 | Lookouts |
6/25 | Chad Tromp | 426 | AZL Reds |
6/7 | Jonathan India | 426 | Tortugas |
7/21 | Caleb Van Blake | 425 | AZL Reds |
7/4 | Leonardo Seminati | 425 | Mustangs |
7/29 | Jose Tello | 424 | AZL Reds |
7/28 | Narciso Crook | 423 | Bats |
7/25 | Edwin Yon | 423 | Mustangs |
7/6 | Ibandel Isabel | 423 | Lookouts |
6/26 | Ibandel Isabel | 420 | Lookouts |
7/4 | Chris Okey | 419 | Lookouts |
7/21 | Gavin LaValley | 418 | Lookouts |
7/7 | Ibandel Isabel | 418 | Lookouts |
6/7 | Aristides Aquino | 418 | Bats |
7/24 | Ibandel Isabel | 417 | Lookouts |
7/19 | Chadwick Tromp | 417 | Bats |
7/27 | Brian Rey | 416 | Dragons |
6/29 | Matt Lloyd | 416 | Mustangs |
6/14 | Aristides Aquino | 416 | Bats |
6/1 | Nick Longhi | 414 | Bats |
7/30 | Danny Lantigua | 413 | GreeneReds |
7/20 | Tyler Callihan | 413 | GreeneReds |
7/20 | Tyler Callihan | 413 | GreeneReds |
7/19 | AJ Bumpass | 413 | GreeneReds |
7/1 | Brian O’Grady | 413 | Bats |
6/8 | Nick Longhi | 413 | Bats |
7/21 | Scott Schebler | 412 | Bats |
7/16 | Fidel Castro | 412 | AZL Reds |
6/29 | Eric Yang | 412 | Mustangs |
6/22 | Aristides Aquino | 412 | Bats |
7/19 | Mariel Bautista | 411 | Dragons |
6/21 | Ibandel Isabel | 411 | Lookouts |
7/4 | Darlin Guzman | 410 | DSL Reds |
6/25 | Mitch Nay | 409 | Lookouts |
7/19 | Alex Blandino | 408 | Bats |
7/11 | AJ Bumpass | 408 | GreeneReds |
6/8 | Rob Refsnyder | 408 | Bats |
7/29 | Wendell Marrero | 407 | AZL Reds |
7/16 | Cash Case | 407 | Mustangs |
7/9 | Shard Munroe | 407 | Tortugas |
7/2 | Ibandel Isabel | 407 | Lookouts |
6/18 | Wendell Marrero | 407 | AZL Reds |
6/6 | Stuart Fairchild | 407 | Tortugas |
7/31 | Chadwick Tromp | 406 | Bats |
7/13 | AJ Bumpass | 406 | GreeneReds |
7/1 | Juan Martinez | 406 | Dragons |
6/20 | Scott Schebler | 406 | Bats |
6/2 | Aristides Aquino | 406 | Bats |
7/27 | Miguel Hernandez | 404 | Dragons |
7/5 | Pabel Manzanero | 404 | Dragons |
7/2 | Caleb Van Blake | 404 | AZL Reds |
6/28 | Allan Cerda | 404 | GreeneReds |
6/27 | Allan Cerda | 404 | GreeneReds |
6/27 | Cassidy Brown | 404 | Bats |
6/19 | Mark Kolozsvary | 404 | Tortugas |
7/19 | Miguel Hernandez | 403 | Dragons |
7/12 | Jose Tello | 403 | AZL Reds |
7/6 | Allan Cerda | 403 | GreeneReds |
6/30 | Stuart Fairchild | 403 | Lookouts |
6/26 | Tyler Stephenson | 403 | Lookouts |
6/2 | Mitch Nay | 403 | Lookouts |
7/23 | Esmil Torres | 401 | DSL Reds |
7/20 | Michael Beltre | 401 | Tortugas |
7/20 | Michael Beltre | 401 | Tortugas |
7/30 | Tyler Stephenson | 400 | Lookouts |
7/26 | Bryant Flete | 400 | Tortugas |
7/8 | Nate Scantlin | 400 | Mustangs |
6/28 | Pabel Manzanero | 400 | Dragons |
Doug, the Aquino homer on July 28th looks longer than any of them. The ball appears to have landed across the street. What’s distance to the fence?
The video is shown in this link:
https://redsminorleagues.com/2019/07/29/narciso-crook-homers-twice-other-reds-farm-system-notes/
It’s on the list. It went 429 feet.
My eyes are not what they used to be. Great work, thanks.
Neither are mine. I’m contemplating lasik this offseason.
Aquino has such easy power. When Bellinger and Pederson, for instance, take a swing, it looks as max effort as can be. Puig looks like he’s swinging hard, too.
That bomb Aquino hit on Tuesday? I’d be hard pressed to say he looked like he was swinging hard. The result showed otherwise. His first HR off Keuchel was a similar phenomenon.
Could be one special player.
Aquino reminds me of George Foster and Eric Davis. Incredibly strong wrists. Bat speed. He just swats the ball and it flies. I love the black bat (Foster).
Aquino looks great right now and he seems to have figured things out. We will really find out soon because pitchers are going to learn really quickly that you can’t make mistakes with him because he is pounding them right now.
Also, he made a great play in the field last night.