John Sickels has up his Reds Top 20 Prospects. A few disagreements between his list and mine, but the only major one is Yorman Rodriguez. I think he is really selling him short here as he rated him 10th on the list and gave him a C+ grade. Tough to figure out how a tool shed who hit .340 as a 17 year old is a C+ prospect in my opinion.
Ken Rosenthal is reporting that the Reds are interested in Scott Podsednik. I said yesterday that I would look at Dave Sappelt in spring training for that “lead off guy who can also play left field” role, but I would welcome Scott Podsednik to the team to platoon with Gomes and lead off 5 times a week. What do you guys think?
Over at Red Reporter, nycredsfan looks at some of the Reds teenager prospects. The article starts off with a questionable premise:
A lot of attention has been given this offseason to the Reds’ more developed minor league talent. Yonder Alonso, Juan Francisco, Todd Frazier, Devin Mesoraco, Aroldis Chapman, Zack Cozart, Chris Valaika, Kris Negron, Dave Sappelt, and Donnie Joseph could all contribute something to the Reds in 2011. The downside to all of this near-MLB ready talent is that very few of these guys have the upside to be stars, and many not even the upside to be starters.
The last sentence there is what gets me…. I think upside wise, all can be starters and Alonso, Francisco, Mesoraco and Chapman all have the upside to be stars. But the article focuses more on the teenage prospects that the Reds have in the low minors and is worth checking out if for nothing else to really get a grasp on the young teenage talent that we have down at the lower levels.
Here is an update on the guys playing Winter League Ball
| BATTERS | LEAGUE | AB | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
| Castro, Jose | PWL | 28 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | .250 | .179 |
| Castro, Jose | PWL | 35 | 0 | 1 | 0 | 2 | 3 | 0 | .200 | .300 | .257 |
| Dorn, Daniel | VWL | 41 | 0 | 0 | 1 | 1 | 1 | 19 | .171 | .190 | .244 |
| Francisco, Juan | DWL | 152 | 12 | 0 | 8 | 30 | 11 | 37 | .322 | .380 | .559 |
| Gregorius, Didi | ABL | 78 | 3 | 1 | 0 | 5 | 5 | 9 | .179 | .229 | .244 |
| Gualdron, Jose | VWL | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Hargreaves, Elliott | ABL | 8 | 1 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .250 |
| Lutz, Donald | ABL | 71 | 3 | 3 | 2 | 14 | 3 | 15 | .239 | .276 | .451 |
| Mendez, Carlos | VWL | 59 | 0 | 0 | 0 | 5 | 6 | 10 | .220 | .292 | .220 |
| Mesoraco, Devin | AFL | 66 | 6 | 1 | 2 | 11 | 1 | 15 | .242 | .250 | .455 |
| Negron, Kris | AFL | 81 | 4 | 4 | 4 | 16 | 8 | 24 | .296 | .360 | .593 |
| Oliveras, Alex | PWL | 14 | 1 | 0 | 0 | 1 | 1 | 5 | .214 | .353 | .286 |
| Perez, Felix | PWL | 107 | 6 | 3 | 1 | 11 | 3 | 14 | .327 | .357 | .467 |
| Phipps, Denis | DWL | 23 | 1 | 0 | 0 | 1 | 3 | 10 | .174 | .269 | .217 |
| Rodriguez, Henry | VWL | 182 | 9 | 1 | 1 | 11 | 10 | 20 | .280 | .318 | .357 |
| Rojas, Miguel | VWL | 104 | 3 | 0 | 0 | 8 | 11 | 10 | .308 | .379 | .337 |
| Sappelt, Dave | AFL | 72 | 2 | 0 | 0 | 10 | 3 | 11 | .292 | .316 | .319 |
| Sappelt, Dave | VWL | 111 | 5 | 1 | 1 | 10 | 8 | 13 | .306 | .361 | .396 |
| Silva, Juan | PWL | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .286 | .000 |
| PITCHERS | LEAGUE | W | L | ERA | IP | H | HR | BB | SO | WHIP | AVG |
| Avery, James | AFL | 0 | 0 | 7.04 | 15.1 | 21 | 1 | 7 | 10 | 1.83 | .318 |
| Delgado, Jesus | VWL | 0 | 0 | 7.50 | 6.0 | 7 | 0 | 4 | 3 | 1.83 | .318 |
| Driessen, Nathan | ABL | 0 | 0 | 0.84 | 10.2 | 6 | 1 | 5 | 8 | 1.03 | .162 |
| Guerrero, Daniel | LMP | 3 | 5 | 4.66 | 56.0 | 55 | 9 | 22 | 37 | 1.38 | .257 |
| Horst, Jeremy | 0 | 0 | 3.21 | 14.0 | 13 | 2 | 6 | 9 | 1.36 | .250 | |
| Infante, Ezequiel | DWL | 0 | 0 | 0.00 | 1.0 | 3 | 0 | 0 | 0 | 3.00 | .600 |
| Jukich, Ben | VWL | 1 | 0 | 0.96 | 9.1 | 3 | 0 | 3 | 15 | 0.64 | .094 |
| Klinker, Matt | LMP | 2 | 2 | 8.40 | 15.0 | 25 | 4 | 9 | 8 | 2.27 | .385 |
| Medina, Ruben | VWL | 1 | 0 | 5.84 | 12.1 | 18 | 0 | 9 | 7 | 2.19 | .360 |
| Reineke, Chad | VWL | 2 | 1 | 3.55 | 25.1 | 26 | 0 | 11 | 12 | 1.46 | .274 |
| Thompson, Daryl | AFL | 2 | 2 | 4.50 | 18.0 | 18 | 2 | 8 | 16 | 1.44 | .269 |
| Valiquette, Philippe | AFL | 0 | 1 | 14.14 | 7.0 | 14 | 3 | 5 | 5 | 2.71 | .412 |


