No All Questions Answered today. Between the weekend and the normally scheduled posts for Monday and Tuesday, there is enough to talk about.
The first thing I wanted to address is the passing of former Reds majority owner and up until his passing, minority stake holder in the Reds, Carl Lindner. He owned the Reds for six years before selling a majority of the team to Castellini. But what Lindner did in business is far less impressive than what he did outside of the business world. Go read the article on Cincinnati.com. He truly was a great man.
Yasmani Grandal was back in the line up Tuesday night out in Arizona. He started at DH and it was his first game in 11 days. He went 2-5 with a double and RBI.
The IBAF Baseball World Cup was completed over the weekend and the final game had two Reds taking home the championship for the Netherlands. Here are the stats for the Reds players for the tournament:
Hitters
| Player | Team | AB | 2B | 3B | HR | RBI | BB | K | AVG |
| Donald Lutz | Germany | 23 | 0 | 0 | 3 | 8 | 2 | 3 | .348 |
| Didi Gregorius | Netherlands | 34 | 1 | 0 | 1 | 3 | 6 | 2 | .265 |
| Neftali Soto | Puerto Rico | 29 | 2 | 0 | 0 | 3 | 0 | 3 | .276 |
Pitchers
| Player | Team | W | L | IP | ERA | H | BB | K |
| Kyle Lotzkar | Canada | 1 | 0 | 7.2 | 1.17 | 4 | 3 | 6 |
| Luca Panerati | Italy | 0 | 0 | 4.0 | 2.25 | 7 | 1 | 1 |
| JC Sulbaran | Netherlands | 1 | 0 | 11.0 | 0.82 | 6 | 5 | 10 |
The Winter Leagues are getting more and more underway by the week. The Dominican Winter League is now underway, as is the Mexican League, Venezuelan Winter League and AFL. The Puerto Rican Winter League and Australian Winter Leagues will be getting under way in about two weeks as well. If you want to follow along how just the Reds players are doing in the winter leagues, you can save this link which has up the stats for only the Reds players, though sometimes it does take until midway through the next day to update the stats. Here are the stats, but they haven’t yet been updated for Tuesday’s games.
| BATTERS | LG | AB | R | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Francisco, Juan | DWL | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .462 | .462 | .538 | 1.000 |
| Grandal, Yasmani | AFL | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .286 | .375 | .429 | .804 |
| Greene, Brodie | AFL | 23 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | .348 | .375 | .478 | .853 |
| Phipps, Denis | DWL | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .250 | .583 |
| Puckett, Cody | AFL | 28 | 3 | 0 | 0 | 2 | 6 | 4 | 10 | .143 | .250 | .357 | .607 |
| Rojas, Miguel | VWL | 15 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .467 | .467 | .667 | 1.133 |
| PITCHERS | LEAGUE | W | L | ERA | SV | IP | H | HR | BB | SO | WHIP |
| Avery, James | LMP | 0 | 0 | 2.08 | 0 | 4.1 | 4 | 0 | 1 | 3 | 1.15 |
| Boxberger, Brad | AFL | 0 | 0 | 1.35 | 2 | 6.2 | 4 | 0 | 3 | 12 | 1.05 |
| Christiani, Nick | AFL | 0 | 1 | 0.00 | 0 | 4.1 | 1 | 0 | 1 | 6 | 0.46 |
| Cochran, Tom | DWL | 0 | 1 | 12.00 | 0 | 3.0 | 6 | 1 | 0 | 3 | 2.00 |
| Fisher, Carlos | VWL | 0 | 0 | 0.00 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0.00 |
| Gil, Jerry | DWL | 0 | 0 | 4.50 | 0 | 2.0 | 1 | 1 | 0 | 4 | 0.50 |
| Gonzalez, Aguido | VWL | 0 | 0 | 0.00 | 0 | 0.2 | 2 | 0 | 1 | 2 | 4.50 |
| Horst, Jeremy | DWL | 0 | 0 | 9.00 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2.00 |
| Joseph, Donnie | AFL | 0 | 1 | 5.40 | 0 | 6.2 | 12 | 0 | 3 | 7 | 2.25 |
| Salinas, Doug | VWL | 0 | 0 | 4.50 | 0 | 2.0 | 2 | 0 | 2 | 1 | 2.00 |
| Torrealba, Julio | VWL | 0 | 0 | *.** | 0 | 0.0 | 2 | 0 | 1 | 0 | |
| Webb, Travis | AFL | 0 | 0 | 6.75 | 0 | 5.1 | 6 | 1 | 3 | 6 | 1.69 |
Brad Boxberger has up a recent blog post on the AFL Prospects blog talking about his second most recent game (the post was from the weekend) as of my typing this up (the current Desert Dogs game is going on, so he may pitch still).
Baseball America has up its Draft Report Cards for the NL Central. There is a subscription required and I have no clue what it says about the Reds as I don’t currently have a subscription. But, if you do, go check it out.

