While the winter leaguers aren’t fully under way yet as the Puerto Rican and Australian Leagues have yet to get started, there are four leagues that are move than a week into play now.
Last night Cincinnati Reds RHP Raisel Iglesias made his second and final appearance in the Arizona Fall League. He tossed a hitless inning with a walk, a ground out and two fly outs. He threw 12 pitches in the inning with seven strikes. We also have some video thanks to Scarec Longenhangman
He also has this report to go with his video that he posted on twitter:
Reds RHP Raisel Iglesias. Fastball 91-93, flat. Was up to 97 earlier this week. Curve upper 70s, 50-55
— Scarec Longenhangman (@longenhagen) October 24, 2014
He will now be heading off to Puerto Rico to pitch.
Here is an update on the stats for all of the Reds playing fall/winter ball.
| Hitters | League | AB | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| Junior Arias | DWL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Sebastian Elizalde | LMP | 45 | 5 | 0 | 4 | 6 | 4 | 9 | 1 | .333 | .388 | .711 |
| Hernan Iribarren | VWL | 29 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .207 | .303 | .207 |
| Donald Lutz | LMP | 48 | 5 | 0 | 2 | 6 | 3 | 10 | 1 | .271 | .327 | .500 |
| Seth Mejias-Brean | AFL | 32 | 1 | 0 | 1 | 2 | 4 | 7 | 1 | .219 | .306 | .344 |
| Felix Perez | VWL | 52 | 6 | 0 | 2 | 5 | 2 | 16 | 0 | .288 | .309 | .519 |
| Juan Perez | AFL | 12 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | .250 | .357 | .500 |
| Ross Perez | VWL | 13 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .077 | .143 | .308 |
| Juan Silverio | DWL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marquez Smith | LMP | 39 | 0 | 0 | 3 | 6 | 5 | 9 | 1 | .231 | .326 | .462 |
| Kyle Waldrop | AFL | 45 | 2 | 1 | 1 | 10 | 0 | 9 | 2 | .356 | .356 | .511 |
| Jesse Winker | AFL | 34 | 2 | 0 | 2 | 13 | 8 | 8 | 0 | .353 | .465 | .588 |
| Pitchers | League | W | L | G | SV | IP | H | HR | BB | K | ERA | WHIP |
| Dylan Axelrod | DWL | 0 | 0 | 2 | 0 | 7.0 | 9 | 1 | 1 | 5 | 6.43 | 1.43 |
| Fabio Castillo | DWL | 0 | 0 | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Alejandro Chacin | VWL | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Ryan Dennick | AFL | 1 | 0 | 5 | 1 | 5.1 | 3 | 0 | 0 | 4 | 0.00 | 0.56 |
| Carlos Gonzalez | AFL | 0 | 0 | 5 | 1 | 6.0 | 4 | 0 | 4 | 4 | 3.00 | 1.33 |
| Nick Howard | AFL | 1 | 1 | 3 | 0 | 10.1 | 13 | 1 | 5 | 6 | 7.84 | 1.74 |
| Raisel Iglesias | AFL | 0 | 0 | 2 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0.00 | 0.50 |
| Ben Klimesh | AFL | 0 | 1 | 5 | 0 | 6.0 | 4 | 2 | 1 | 9 | 4.50 | 0.83 |



