Last week we took a look at the longest home runs of the various teams and levels throughout the Cincinnati Reds farm system. Today we are going to take a look a little bit more in depth. First, here’s how the Top 20 shapes up:
| Date | Hitter | Distance | Team |
| 6/15/19 | Aristides Aquino | 471 | Bats |
| 5/24/19 | Nick Longhi | 462 | Bats |
| 8/20/19 | TJ Hopkins | 460 | Mustangs |
| 8/2/19 | Edwin Yon | 457 | Mustangs |
| 6/22/19 | Ibandel Isabel | 455 | Lookouts |
| 7/16/19 | Aristides Aquino | 454 | Bats |
| 6/10/19 | Darlin Guzman | 454 | DSL Reds |
| 6/5/19 | Scott Schebler | 451 | Bats |
| 7/5/19 | Narciso Crook | 449 | Bats |
| 5/29/19 | Aristides Aquino | 449 | Bats |
| 6/22/19 | Aristides Aquino | 449 | Bats |
| 7/26/19 | TJ Hopkins | 448 | Mustangs |
| 4/12/19 | Ibandel Isabel | 447 | Lookouts |
| 6/24/19 | Ibandel Isabel | 447 | Lookouts |
| 7/31/19 | Rob Refsnyder | 446 | Bats |
| 6/25/19 | Brian O’Grady | 446 | Bats |
| 4/17/19 | Nick Senzel | 445 | EST |
| 8/16/19 | James Free | 444 | Mustangs |
| 6/1/19 | Nick Longhi | 443 | Bats |
| 6/30/19 | Hendrik Clementina | 443 | Tortugas |
Some of these things aren’t that surprising. Seeing Aristides Aquino at the top of the list surprises no one. He’s got some real thunder and everyone knows that. TJ Hopkins showing up third and 12th on the list is a bit more surprising. He’s not exactly known for his power. He played in four seasons at South Carolina and hit a total of 19 home runs in 187 games and 640 at-bats. But, as you can see below in the much longer list, he hit three different home runs at least 440 feet with the Mustangs this season.
Louisville had the most 400+ foot home runs of any farm team. They had 73 of them. That’s more 400+ foot home runs than Daytona had total home runs. Juiced baseball and all, but still. Chattanooga had 37 such home runs, while Daytona had 27, and Dayton had 18. Looking at the teams in rookie-ball, Billings had 23, Greeneville had 18, the AZL Reds had 12, and the DSL Reds had 7. While the Bats had the most 400+ foot home runs, it was actually Billings that had the highest rate of 400+ foot home runs account for their total home runs. It was close, but the Mustangs edged out the Bats here 45.1% to 44.8%. Dayton was at just 23.4%, with the DSL Reds at just 20%. Everyone else fell between the 35-40% range.
When it comes to individual players who hit the most 400+ foot home runs, you got a taste of that answer if you followed along last week. Only three players did it at least 10 times. Only six players did it at least 7 times.
- Ibandel Isabel – 20
- Aristides Aquino – 16
- Brian O’Grady – 11
- Nick Longhi – 9
- Hendrik Clementina/Rob Refsnyder – 7
As it was noted last week, Ibandel Isabel did things in the Southern League that statistically speaking, are hilarious. 20 of his league leading 26 home runs hit on the season were 400+ feet. Both Aristides Aquino and Brian O’Grady hit 28 home runs on the year for Louisville and had plenty of them top the 400 foot mark. What’s interesting here is that Nick Longhi hit 9 home runs at least 400+ feet. It’s interesting because he only had 12 homers on the year. That means that 75% of the home runs he did hit were really hit.
Here’s the list of all 217 home runs that went at least 400 feet in the farm system in 2019.
| Date | Hitter | Distance | Team |
| 6/15/19 | Aristides Aquino | 471 | Bats |
| 5/24/19 | Nick Longhi | 462 | Bats |
| 8/20/19 | TJ Hopkins | 460 | Mustangs |
| 8/2/19 | Edwin Yon | 457 | Mustangs |
| 6/22/19 | Ibandel Isabel | 455 | Lookouts |
| 7/16/19 | Aristides Aquino | 454 | Bats |
| 6/10/19 | Darlin Guzman | 454 | DSL Reds |
| 6/5/19 | Scott Schebler | 451 | Bats |
| 7/5/19 | Narciso Crook | 449 | Bats |
| 5/29/19 | Aristides Aquino | 449 | Bats |
| 6/22/19 | Aristides Aquino | 449 | Bats |
| 7/26/19 | TJ Hopkins | 448 | Mustangs |
| 4/12/19 | Ibandel Isabel | 447 | Lookouts |
| 6/24/19 | Ibandel Isabel | 447 | Lookouts |
| 7/31/19 | Rob Refsnyder | 446 | Bats |
| 6/25/19 | Brian O’Grady | 446 | Bats |
| 4/17/19 | Nick Senzel | 445 | EST |
| 8/16/19 | James Free | 444 | Mustangs |
| 6/1/19 | Nick Longhi | 443 | Bats |
| 6/30/19 | Hendrik Clementina | 443 | Tortugas |
| 7/7/19 | Brian O’Grady | 440 | Bats |
| 6/6/19 | Alex Blandino | 440 | Bats |
| 8/17/19 | TJ Hopkins | 440 | Mustangs |
| 8/2/19 | Edwin Yon | 440 | Mustangs |
| 7/26/19 | Aristides Aquino | 439 | Bats |
| 8/22/19 | Ivan Johnson | 439 | GreeneReds |
| 7/19/19 | Fidel Castro | 438 | AZL Reds |
| 7/13/19 | Aristides Aquino | 438 | Bats |
| 4/24/19 | Ibandel Isabel | 438 | Lookouts |
| 5/15/19 | Bruce Yari | 438 | Tortugas |
| 6/25/19 | Bruce Yari | 438 | Tortugas |
| 6/4/19 | Brian O’Grady | 436 | Bats |
| 7/25/19 | Aristides Aquino | 436 | Bats |
| 7/13/19 | Brian O’Grady | 435 | Bats |
| 4/7/19 | Brian O’Grady | 435 | Bats |
| 6/6/19 | Alex Blandino | 435 | Bats |
| 8/25/19 | Mitch Nay | 434 | Bats |
| 4/16/19 | Bren Spillane | 434 | Dragons |
| 7/17/19 | Narciso Crook | 431 | Bats |
| 7/19/19 | Narciso Crook | 431 | Bats |
| 7/23/19 | Jose Tello | 430 | AZL Reds |
| 7/5/19 | Debby Santana | 429 | AZL Reds |
| 7/28/19 | Aristides Aquino | 429 | Bats |
| 8/7/19 | Allan Cerda | 429 | GreeneReds |
| 5/22/19 | Rob Refsnyder | 428 | Bats |
| 4/29/19 | Tyler Stephenson | 428 | Lookouts |
| 4/25/19 | Gavin LaValley | 428 | Lookouts |
| 7/26/19 | Chadwick Tromp | 427 | Bats |
| 8/3/19 | Matt Lloyd | 427 | Mustangs |
| 6/26/19 | Cash Case | 427 | Mustangs |
| 6/25/19 | Chadwick Tromp | 426 | AZL Reds |
| 7/29/19 | Chadwick Tromp | 426 | Bats |
| 7/6/19 | Michael Beltre | 426 | Lookouts |
| 5/13/19 | Ibandel Isabel | 426 | Lookouts |
| 6/7/19 | Jonathan India | 426 | Tortugas |
| 7/21/19 | Caleb Van Blake | 425 | AZL Reds |
| 4/17/19 | Taylor Trammell | 425 | Lookouts |
| 5/25/19 | Ibandel Isabel | 425 | Lookouts |
| 7/4/19 | Leonardo Seminati | 425 | Mustangs |
| 7/29/19 | Jose Tello | 424 | AZL Reds |
| 5/19/19 | Brian O’Grady | 424 | Bats |
| 5/19/19 | Aristides Aquino | 424 | Bats |
| 8/28/19 | Danielito Remy | 424 | GreeneReds |
| 8/13/19 | James Free | 424 | Mustangs |
| 5/10/19 | Jonathan India | 424 | Tortugas |
| 4/7/19 | Nick Longhi | 423 | Bats |
| 5/18/19 | Nick Longhi | 423 | Bats |
| 7/28/19 | Narciso Crook | 423 | Bats |
| 7/6/19 | Ibandel Isabel | 423 | Lookouts |
| 7/25/19 | Edwin Yon | 423 | Mustangs |
| 8/4/19 | Mark Kolozsvary | 423 | Tortugas |
| 5/2/19 | Rob Refsnyder | 422 | Bats |
| 4/27/19 | Ibandel Isabel | 422 | Lookouts |
| 8/27/19 | Hendrik Clementina | 421 | Tortugas |
| 4/26/19 | Courtney Hawkins | 420 | Bats |
| 6/26/19 | Ibandel Isabel | 420 | Lookouts |
| 4/25/19 | Jonathan India | 420 | Tortugas |
| 4/11/19 | Aristides Aquino | 419 | Bats |
| 7/4/19 | Chris Okey | 419 | Lookouts |
| 4/11/19 | Brian O’Grady | 418 | Bats |
| 6/7/19 | Aristides Aquino | 418 | Bats |
| 4/10/19 | Ibandel Isabel | 418 | Lookouts |
| 7/7/19 | Ibandel Isabel | 418 | Lookouts |
| 7/21/19 | Gavin LaValley | 418 | Lookouts |
| 4/9/19 | Jonathan India | 418 | Tortugas |
| 7/19/19 | Chadwick Tromp | 417 | Bats |
| 7/24/19 | Ibandel Isabel | 417 | Lookouts |
| 4/26/19 | Sherman Johnson | 416 | Bats |
| 6/14/19 | Aristides Aquino | 416 | Bats |
| 7/27/19 | Brian Rey | 416 | Dragons |
| 8/7/19 | Danny Lantigua | 416 | GreeneReds |
| 8/7/19 | Cristian Olivo | 416 | GreeneReds |
| 6/29/19 | Matt Lloyd | 416 | Mustangs |
| 4/9/19 | Josh VanMeter | 415 | Bats |
| 5/23/19 | Brian O’Grady | 415 | Bats |
| 5/28/19 | Juan Martinez | 415 | Dragons |
| 5/20/19 | Jose Garcia | 415 | Tortugas |
| 6/1/19 | Nick Longhi | 414 | Bats |
| 5/3/19 | Hendrik Clementina | 414 | Tortugas |
| 6/8/19 | Nick Longhi | 413 | Bats |
| 7/1/19 | Brian O’Grady | 413 | Bats |
| 5/6/19 | Mariel Bautista | 413 | Dragons |
| 7/20/19 | Tyler Callihan | 413 | GreeneReds |
| 7/20/19 | Tyler Callihan | 413 | GreeneReds |
| 7/30/19 | Danny Lantigua | 413 | GreeneReds |
| 7/19/19 | AJ Bumpass | 413 | GreeneReds |
| 5/24/19 | Ibandel Isabel | 413 | Lookouts |
| 8/25/19 | Chris Okey | 413 | Lookouts |
| 5/4/19 | Hendrik Clementina | 413 | Tortugas |
| 7/16/19 | Fidel Castro | 412 | AZL Reds |
| 7/21/19 | Scott Schebler | 412 | Bats |
| 4/29/19 | Josh VanMeter | 412 | Bats |
| 4/7/19 | Aristides Aquino | 412 | Bats |
| 6/22/19 | Aristides Aquino | 412 | Bats |
| 8/6/19 | Justin Gomez | 412 | GreeneReds |
| 8/14/19 | Stuart Fairchild | 412 | Lookouts |
| 8/18/19 | Gavin LaValley | 412 | Lookouts |
| 6/29/19 | Eric Yang | 412 | Mustangs |
| 5/9/19 | Jose Garcia | 412 | Tortugas |
| 5/16/19 | Nick Longhi | 411 | Bats |
| 8/2/19 | Chad Tromp | 411 | Bats |
| 7/19/19 | Mariel Bautista | 411 | Dragons |
| 8/6/19 | Jose Acosta | 411 | DSL Reds |
| 8/21/19 | Garrett Wolforth | 411 | GreeneReds |
| 4/27/19 | Ibandel Isabel | 411 | Lookouts |
| 6/21/19 | Ibandel Isabel | 411 | Lookouts |
| 7/4/19 | Darlin Guzman | 410 | DSL Reds |
| 9/12/19 | Leonardo Seminati | 410 | Mustangs |
| 5/19/19 | Jose Garcia | 410 | Tortugas |
| 4/20/19 | Carlos Rivero | 410 | Tortugas |
| 4/18/19 | Rob Refsnyder | 409 | Bats |
| 4/22/19 | Mariel Bautista | 409 | Dragons |
| 8/9/19 | Wilmer Alcantara | 409 | DSL Reds |
| 8/15/19 | Wilmer Alcantara | 409 | DSL Reds |
| 6/25/19 | Mitch Nay | 409 | Lookouts |
| 6/8/19 | Rob Refsnyder | 408 | Bats |
| 8/29/19 | Nick Longhi | 408 | Bats |
| 4/18/19 | Aristides Aquino | 408 | Bats |
| 7/19/19 | Alex Blandino | 408 | Bats |
| 7/11/19 | AJ Bumpass | 408 | GreeneReds |
| 8/16/19 | James Free | 408 | Mustangs |
| 6/18/19 | Wendell Marrero | 407 | AZL Reds |
| 7/29/19 | Wendell Marrero | 407 | AZL Reds |
| 4/29/19 | Brian O’Grady | 407 | Bats |
| 5/22/19 | Brian O’Grady | 407 | Bats |
| 7/2/19 | Ibandel Isabel | 407 | Lookouts |
| 8/3/19 | Leonardo Seminati | 407 | Mustangs |
| 7/16/19 | Cash Case | 407 | Mustangs |
| 6/6/19 | Stuart Fairchild | 407 | Tortugas |
| 7/9/19 | Shard Munroe | 407 | Tortugas |
| 4/13/19 | Jonathan India | 407 | Tortugas |
| 4/24/19 | Hendrik Clementina | 407 | Tortugas |
| 6/20/19 | Scott Schebler | 406 | Bats |
| 5/11/19 | Rob Refsnyder | 406 | Bats |
| 4/16/19 | Josh VanMeter | 406 | Bats |
| 7/31/19 | Chadwick Tromp | 406 | Bats |
| 6/2/19 | Aristides Aquino | 406 | Bats |
| 7/1/19 | Juan Martinez | 406 | Dragons |
| 7/13/19 | AJ Bumpass | 406 | GreeneReds |
| 4/28/19 | TJ Friedl | 406 | Lookouts |
| 5/20/19 | Ibandel Isabel | 406 | Lookouts |
| 8/18/19 | Eric Yang | 406 | Mustangs |
| 8/8/19 | Hendrik Clementina | 406 | Tortugas |
| 4/14/19 | Nick Longhi | 405 | Bats |
| 4/25/19 | Josh VanMeter | 405 | Bats |
| 8/9/19 | Matt Lloyd | 405 | Dragons |
| 8/7/19 | Danny Lantigua | 405 | GreeneReds |
| 7/2/19 | Caleb Van Blake | 404 | AZL Reds |
| 5/30/19 | Phillip Ervin | 404 | Bats |
| 4/29/19 | Josh VanMeter | 404 | Bats |
| 6/27/19 | Cassidy Brown | 404 | Bats |
| 7/5/19 | Pabel Manzanero | 404 | Dragons |
| 7/27/19 | Miguel Hernandez | 404 | Dragons |
| 8/24/19 | Ernesto Liberatore | 404 | Dragons |
| 6/27/19 | Allan Cerda | 404 | GreeneReds |
| 6/28/19 | Allan Cerda | 404 | GreeneReds |
| 5/22/19 | Chris Okey | 404 | Lookouts |
| 8/17/19 | James Free | 404 | Mustangs |
| 6/19/19 | Mark Kolozsvary | 404 | Tortugas |
| 7/12/19 | Jose Tello | 403 | AZL Reds |
| 8/21/19 | Fidel Castro | 403 | AZL Reds |
| 8/11/19 | Rob Refsnyder | 403 | Bats |
| 8/28/19 | Nick Ciuffo | 403 | Bats |
| 5/18/19 | Shard Munroe | 403 | Dragons |
| 7/19/19 | Miguel Hernandez | 403 | Dragons |
| 7/6/19 | Allan Cerda | 403 | GreeneReds |
| 6/26/19 | Tyler Stephenson | 403 | Lookouts |
| 6/30/19 | Stuart Fairchild | 403 | Lookouts |
| 6/2/19 | Mitch Nay | 403 | Lookouts |
| 4/16/19 | Ibandel Isabel | 403 | Lookouts |
| 8/29/19 | Gavin LaValley | 403 | Lookouts |
| 8/16/19 | Quincy McAfee | 403 | Mustangs |
| 5/20/19 | Stuart Fairchild | 403 | Tortugas |
| 8/15/19 | Vladimir Gutierrez | 402 | Bats |
| 8/17/19 | Juan Martinez | 402 | Dragons |
| 9/4/19 | Tyler Callihan | 402 | Mustangs |
| 8/2/19 | Leonardo Seminati | 402 | Mustangs |
| 8/15/19 | Jose Garcia | 402 | Tortugas |
| 5/20/19 | Hendrik Clementina | 402 | Tortugas |
| 8/11/19 | Narciso Crook | 401 | Bats |
| 4/8/19 | Josh VanMeter | 401 | Bats |
| 4/17/19 | Christian Colon | 401 | Bats |
| 4/23/19 | Pabel Manzanero | 401 | Dragons |
| 4/28/19 | Juan Martinez | 401 | Dragons |
| 7/23/19 | Esmil Torres | 401 | DSL Reds |
| 4/26/19 | Cristian Olivo | 401 | EST |
| 8/21/19 | Garrett Wolforth | 401 | GreeneReds |
| 7/20/19 | Michael Beltre | 401 | Tortugas |
| 7/20/19 | Michael Beltre | 401 | Tortugas |
| 6/28/19 | Pabel Manzanero | 400 | Dragons |
| 5/18/19 | Brian Rey | 400 | Dragons |
| 8/6/19 | Wilmer Alcantara | 400 | DSL Reds |
| 7/30/19 | Tyler Stephenson | 400 | Lookouts |
| 4/25/19 | Ibandel Isabel | 400 | Lookouts |
| 5/28/19 | Ibandel Isabel | 400 | Lookouts |
| 7/8/19 | Nate Scantlin | 400 | Mustangs |
| 7/26/19 | Bryant Flete | 400 | Tortugas |


